![]() |
4:2 | ![]() |
| EKIPE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| PIN | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| LAD | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 5 | 0 |
| 04.07.2010 Hrvatsko prvenstvo (Z)- zapisnik | ||||||||||
![]() |
9:11 | ![]() |
| EKIPE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| MED | 1 | 0 | 6 | 0 | 0 | 4 | 0 | 11 | 6 | 6 |
| GIA | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 9 | 8 | 4 |
| 04.07.2010 Kup Hrvatske (M)- zapisnik | ||||||||||
![]() |
18:8 | ![]() |
| EKIPE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| DUB | 3 | 0 | 1 | 4 | 8 | 3 | 7 | |||
| MED | 1 | 6 | 5 | 6 | 18 | 4 | 0 | |||
| 03.07.2010 Hrvatsko prvenstvo (M)- zapisnik | ||||||||||
![]() |
11:2 | ![]() |
| EKIPE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | ||
| PRI | 1 | 8 | 0 | 2 | - | 11 | 12 | 2 | ||
| 03.07.2010 Zagrebačko prvenstvo (Z)- zapisnik | ||||||||||
![]() |
0:7 | ![]() |
| EKIPE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| PIN | 7 | 0 | 0 | |||||||
| MLA | 0 | 0 | 0 | |||||||
| 03.07.2010 Zagrebačko prvenstvo (Z) | ||||||||||
| # | KLUB | W | L | SCORE | PCT |
|---|---|---|---|---|---|
| 1 | Zagreb Giants | 5 | 1 | 41:15 | 0.833 |
| 2 | Princ Jarun | 4 | 1 | 48:11 | 0.800 |
| 3 | Mrki Medvedi | 2 | 3 | 37:36 | 0.400 |
| 4 | Dubrava | 0 | 6 | 20:84 | 0.000 |
| # | KLUB | W | L | SCORE | PCT |
|---|---|---|---|---|---|
| 1 | Lady Pirates | 7 | 0 | 44:15 | 1.000 |
| 2 | Princ Zagreb | 4 | 2 | 63:27 | 0.667 |
| 3 | Mladost Scorpions | 1 | 3 | 8:10 | 0.250 |
| 4 | Pink Panthers | 0 | 7 | 17:80 | 0.000 |
Senior season 2009 finished
10th of October final Croatian Cup Men games were played. Those were also last games for seniors in this season.
29.09.2009Princ Jarun won Croatian and Zagreb Championship, Princ Zagreb won Zagreb Championship
In game for 3rd place in Zagreb Championship Dubrava has made a victory against Medvednica 9:7 and won their first trophy in official competition. Princ Jarun and Giants played in the finals. The score was 18:5 for Princ which became champion of the Zagreb Championship. Zagreb Championship finals were also played in women category. Princ Zagreb has defeated Lady Pirates 7:5 in a very interesting game.












