Udaranje seniorke -Statistika hrvatskog prvenstva 2022
Team | Name | G | PA | AB | R | H | B | X1B | X2B | X3B | HR | RBI | AVG | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF | SAC | RPA | OBP | OBPE | SLG | OPS | GPA | CT. | CT2. | ROE | FC | CI | GDP | GTP | AB.RSP | H.RSP | BA.RSP | QAB1. | QAB2. | QAB3. | ERR | PO | A | DP | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DON | Snjezana Curic | 6 | 14 | 12 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 0.333 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 | 0.333 | 0.762 | 0.276 | 0.917 | 0.786 | 0 | 2 | 0 | 0 | 0 | 7 | 2 | 0.286 | 35.7 | 35.7 | 21.4 | 5 | 14 | 1 | 0 | 0.750 | |
DON | Antonija Tokic | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.333 | 0.667 | 0.233 | 0.667 | 0.667 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.5 | 33.3 | 33.3 | 33.3 | 0 | 0 | 0 | 0 | 0.000 | |
DON | Saska Kremic | 6 | 15 | 13 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 0.308 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.533 | 0.4 | 0.533 | 0.308 | 0.708 | 0.257 | 0.846 | 0.733 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0.2 | 53.3 | 53.3 | 33.3 | 2 | 9 | 9 | 0 | 0.900 | |
DON | Tihana Lokin | 6 | 15 | 14 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 0.286 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.286 | 0.619 | 0.221 | 0.714 | 0.667 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0.143 | 33.3 | 33.3 | 13.3 | 2 | 3 | 6 | 0 | 0.818 | |
DON | Nikolina Vucicic Bratocevic | 5 | 11 | 9 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0.222 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.273 | 0.364 | 0.364 | 0.222 | 0.586 | 0.219 | 0.778 | 0.636 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0.4 | 27.3 | 27.3 | 27.3 | 2 | 0 | 0 | 0 | 0.000 | |
DON | Eva Radan | 6 | 13 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.111 | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.308 | 0.385 | 0.462 | 0.111 | 0.496 | 0.201 | 0.556 | 0.385 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 23.1 | 23.1 | 15.4 | 2 | 2 | 1 | 0 | 0.600 | |
DON | Nora Zekanovic | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0.667 | |
DON | Andreja Komadina | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.857 | |
DON | Ivana Troskot | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.25 | 0.25 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 25 | 25 | 5 | 0 | 1 | 0 | 0.167 | |
DON | Marija Solic | 2 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.222 | 0.444 | 0.000 | 0.222 | 0.1 | 0.286 | 0.222 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11.1 | 11.1 | 11.1 | 0 | 0 | 0 | 0 | 0.000 | |
DON | Matea Curic | 4 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.444 | 0.444 | 0.000 | 0.444 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.1 | 11.1 | 11.1 | 0 | 4 | 3 | 0 | 1.000 | |
DON | Anamarija Moro | 5 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.636 | 0.636 | 0.000 | 0.636 | 0.286 | 0.75 | 0.273 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 18.2 | 18.2 | 18.2 | 0 | 26 | 0 | 0 | 1.000 | |
DON | Ivancica Bekic | 4 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.583 | 0.583 | 0.000 | 0.583 | 0.263 | 0.4 | 0.167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50 | 50 | 50 | 0 | 1 | 3 | 0 | 1.000 | |
DON | Andreja Markovic | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA | |
LP | Paula Jurkovic | 5 | 13 | 9 | 6 | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 0.556 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.538 | 0.692 | 0.692 | 0.667 | 1.359 | 0.478 | 0.667 | 0.462 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0.5 | 46.2 | 46.2 | 23.1 | 1 | 2 | 2 | 0 | 0.800 | |
LP | Emily Strez | 3 | 12 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.75 | 0.750 | 0.500 | 1.25 | 0.463 | 0.5 | 0.25 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 25 | 25 | 0 | NA | NA | NA | NA | NA | |
LP | Kristina Kucko | 6 | 18 | 12 | 6 | 5 | 0 | 3 | 2 | 0 | 0 | 7 | 0.417 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.722 | 0.556 | 0.611 | 0.583 | 1.139 | 0.396 | 0.917 | 0.611 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0.6 | 38.9 | 38.9 | 27.8 | 4 | 18 | 1 | 0 | 0.826 | |
LP | Kristina Uroic | 6 | 18 | 10 | 6 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0.400 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.389 | 0.667 | 0.667 | 0.600 | 1.267 | 0.45 | 1 | 0.556 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 44.4 | 44.4 | 33.3 | 4 | 10 | 3 | 0 | 0.765 | |
LP | Edna Hajak | 7 | 18 | 15 | 8 | 6 | 0 | 6 | 0 | 0 | 0 | 4 | 0.400 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.5 | 0.556 | 0.400 | 0.9 | 0.325 | 0.8 | 0.667 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 0.5 | 50 | 50 | 38.9 | 2 | 6 | 1 | 0 | 0.778 | |
LP | Zrinka Fackovic | 5 | 12 | 12 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.833 | 0.333 | 0.417 | 0.333 | 0.667 | 0.233 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 3 | 0.333 | 58.3 | 58.3 | 50 | 3 | 3 | 0 | 0 | 0.500 | |
LP | Iva Muzinic | 6 | 14 | 12 | 5 | 4 | 0 | 1 | 3 | 0 | 0 | 4 | 0.333 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.643 | 0.429 | 0.571 | 0.583 | 1.012 | 0.339 | 0.917 | 0.786 | 2 | 0 | 0 | 0 | 0 | 8 | 2 | 0.25 | 35.7 | 35.7 | 21.4 | 0 | 1 | 0 | 0 | 1.000 | |
LP | Tea Seric | 2 | 6 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.500 | 0.500 | 0.833 | 0.275 | 0.5 | 0.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33.3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0.000 | |
LP | Lara Glavinic | 5 | 10 | 10 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0.300 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0.3 | 0.400 | 0.300 | 0.6 | 0.21 | 0.6 | 0.6 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0.2 | 50 | 50 | 30 | 4 | 0 | 2 | 0 | 0.333 | |
LP | Iva Durovic | 4 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.250 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.4 | 0.400 | 0.250 | 0.65 | 0.243 | 0.25 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.5 | 40 | 40 | 40 | 1 | 0 | 0 | 0 | 0.000 | |
LP | Ivana Sonje Lajtman | 5 | 11 | 9 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.222 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.364 | 0.455 | 0.222 | 0.586 | 0.219 | 0.667 | 0.545 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0.2 | 18.2 | 18.2 | 9.1 | 3 | 5 | 6 | 0 | 0.786 | |
LP | Ivana Beatovic | 6 | 16 | 13 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0.154 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.313 | 0.313 | 0.438 | 0.308 | 0.62 | 0.218 | 0.769 | 0.625 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 18.8 | 18.8 | 12.5 | 2 | 15 | 1 | 0 | 0.889 | |
LP | Gita Crncevic | 5 | 12 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.111 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.417 | 0.111 | 0.444 | 0.178 | 0.778 | 0.583 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0.167 | 16.7 | 16.7 | 16.7 | 0 | 20 | 1 | 0 | 1.000 | |
LP | Paola Juras | 4 | 14 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0.571 | 0.286 | 0.429 | 0.000 | 0.286 | 0.129 | 0.7 | 0.5 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 14.3 | 14.3 | 14.3 | 2 | 1 | 1 | 0 | 0.500 | |
LP | Bruna Devald | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.000 | 0.333 | 0.15 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | |
LP | Klara Bacic | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 0.000 | 0.667 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 33.3 | 33.3 | 1 | 0 | 5 | 0 | 0.833 | |
MED | Rita Despot | 8 | 25 | 19 | 14 | 12 | 0 | 9 | 3 | 0 | 0 | 5 | 0.632 | 6 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.76 | 0.72 | 0.840 | 0.789 | 1.509 | 0.521 | 0.895 | 0.68 | 3 | 0 | 0 | 0 | 0 | 6 | 5 | 0.833 | 64 | 64 | 40 | 1 | 10 | 3 | 0 | 0.929 | |
MED | Ema Ziger | 8 | 27 | 22 | 15 | 12 | 0 | 10 | 1 | 0 | 1 | 8 | 0.545 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.815 | 0.63 | 0.704 | 0.727 | 1.357 | 0.465 | 0.864 | 0.704 | 2 | 1 | 0 | 0 | 0 | 12 | 6 | 0.5 | 59.3 | 59.3 | 40.7 | 0 | 6 | 2 | 0 | 1.000 | |
MED | Katarina Prskalo | 9 | 29 | 24 | 15 | 11 | 0 | 5 | 4 | 2 | 0 | 13 | 0.458 | 4 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.966 | 0.552 | 0.759 | 0.792 | 1.343 | 0.446 | 1 | 0.828 | 6 | 2 | 0 | 0 | 0 | 14 | 9 | 0.643 | 48.3 | 48.3 | 41.4 | 3 | 14 | 18 | 0 | 0.914 | |
MED | Karla Belec | 7 | 18 | 16 | 7 | 6 | 0 | 4 | 1 | 0 | 1 | 6 | 0.375 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.444 | 0.611 | 0.625 | 1.069 | 0.356 | 0.625 | 0.556 | 3 | 0 | 0 | 0 | 0 | 10 | 5 | 0.5 | 38.9 | 38.9 | 33.3 | 1 | 12 | 1 | 1 | 0.929 | |
MED | Mara Slisko | 7 | 20 | 14 | 8 | 5 | 0 | 4 | 1 | 0 | 0 | 6 | 0.357 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.7 | 0.5 | 0.700 | 0.429 | 0.929 | 0.332 | 0.929 | 0.65 | 4 | 0 | 0 | 0 | 0 | 12 | 4 | 0.333 | 60 | 60 | 55 | 2 | 5 | 5 | 0 | 0.833 | |
MED | Petra Ladisic | 5 | 14 | 11 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0.273 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.571 | 0.429 | 0.500 | 0.273 | 0.701 | 0.261 | 0.727 | 0.571 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0.5 | 35.7 | 35.7 | 28.6 | 2 | 3 | 2 | 0 | 0.714 | |
MED | Lana Bailo | 9 | 25 | 19 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 0.211 | 3 | 3 | 5 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0.48 | 0.4 | 0.440 | 0.211 | 0.611 | 0.233 | 0.579 | 0.44 | 1 | 1 | 0 | 0 | 0 | 11 | 2 | 0.182 | 36 | 36 | 28 | 2 | 6 | 2 | 0 | 0.800 | |
MED | Mihaela Perisa | 8 | 19 | 18 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 6 | 0.167 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.474 | 0.211 | 0.211 | 0.222 | 0.433 | 0.15 | 0.722 | 0.684 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0.167 | 42.1 | 42.1 | 36.8 | 1 | 17 | 1 | 0 | 0.947 | |
MED | Lorena Orescanin | 6 | 21 | 15 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0.133 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.524 | 0.381 | 0.667 | 0.200 | 0.581 | 0.221 | 0.933 | 0.667 | 6 | 0 | 0 | 0 | 0 | 11 | 1 | 0.091 | 33.3 | 33.3 | 33.3 | 0 | 20 | 2 | 0 | 1.000 | |
MED | Lorena Orescanin | 6 | 21 | 15 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0.133 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.524 | 0.381 | 0.667 | 0.200 | 0.581 | 0.221 | 0.933 | 0.667 | 6 | 0 | 0 | 0 | 0 | 11 | 1 | 0.091 | 33.3 | 33.3 | 33.3 | 0 | 4 | 2 | 0 | 1.000 | |
MED | Tia Topcic | 7 | 19 | 13 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.077 | 4 | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0.368 | 0.368 | 0.421 | 0.077 | 0.445 | 0.185 | 0.462 | 0.316 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 42.1 | 42.1 | 36.8 | 2 | 7 | 3 | 0 | 0.833 | |
MED | Lara Krilic | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
MED | Petra Karaj | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
MED | Lucija Svec | 5 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 2 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0.2 | 0.200 | 0.000 | 0.2 | 0.09 | 0.25 | 0.2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 40 | 40 | 40 | 1 | 3 | 3 | 0 | 0.857 | |
MED | Franka Strugar | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.429 | 0.571 | 0.000 | 0.429 | 0.193 | 0.5 | 0.286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
MED | Lucija Vrbanc | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.500 | 0.000 | 0.5 | 0.225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50 | 50 | 50 | 0 | 1 | 0 | 0 | 1.000 | |
MED | Adela Hrgarek | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1 | 1.000 | 0.000 | 1 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 33.3 | 33.3 | 0 | 0 | 0 | 0 | 0.000 | |
c("PP" | PZ") | Nika Juric | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 2 | 0.7 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 50 | 50 | 50 | 2 | 9 | 2 | 0 | 0.846 |
c("PP" | PZ") | Ema Vrancic | 9 | 31 | 25 | 16 | 16 | 0 | 10 | 3 | 0 | 3 | 13 | 0.640 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0.839 | 0.677 | 0.742 | 1.120 | 1.797 | 0.585 | 0.96 | 0.774 | 2 | 0 | 0 | 0 | 0 | 16 | 11 | 0.688 | 64.5 | 64.5 | 54.8 | 2 | 10 | 8 | 0 | 0.900 |
c("PP" | PZ") | Nina Berisic | 6 | 17 | 16 | 7 | 10 | 0 | 6 | 4 | 0 | 0 | 11 | 0.625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.059 | 0.647 | 0.647 | 0.875 | 1.522 | 0.51 | 1 | 0.941 | 0 | 1 | 0 | 0 | 0 | 11 | 6 | 0.545 | 70.6 | 64.7 | 41.2 | 0 | 1 | 6 | 1 | 1.000 |
c("PP" | PZ") | Lorena Puskaric | 9 | 34 | 26 | 22 | 16 | 0 | 12 | 2 | 1 | 1 | 12 | 0.615 | 7 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0.971 | 0.706 | 0.735 | 0.885 | 1.59 | 0.539 | 0.923 | 0.706 | 1 | 1 | 0 | 0 | 0 | 12 | 6 | 0.5 | 67.6 | 67.6 | 41.2 | 0 | 5 | 2 | 1 | 1.000 |
c("PP" | PZ") | Iva Seric | 3 | 11 | 9 | 4 | 5 | 0 | 4 | 1 | 0 | 0 | 8 | 0.556 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.091 | 0.6 | 0.600 | 0.667 | 1.267 | 0.437 | 1 | 0.818 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 0.667 | 63.6 | 63.6 | 54.5 | 0 | 0 | 0 | 0 | 0.000 |
c("PP" | PZ") | Lara Kljucaric | 8 | 26 | 21 | 13 | 11 | 0 | 8 | 0 | 1 | 2 | 16 | 0.524 | 4 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.038 | 0.615 | 0.615 | 0.905 | 1.52 | 0.503 | 0.952 | 0.769 | 0 | 1 | 0 | 0 | 0 | 10 | 5 | 0.5 | 57.7 | 57.7 | 42.3 | 1 | 5 | 1 | 0 | 0.857 |
c("PP" | PZ") | Tihana Hrzenjak | 9 | 31 | 26 | 13 | 13 | 0 | 10 | 3 | 0 | 0 | 11 | 0.500 | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.774 | 0.581 | 0.710 | 0.615 | 1.196 | 0.415 | 0.923 | 0.774 | 4 | 1 | 0 | 0 | 0 | 17 | 10 | 0.588 | 48.4 | 48.4 | 38.7 | 0 | 46 | 5 | 0 | 1.000 |
c("PP" | PZ") | Michaela Haramina | 5 | 16 | 12 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 8 | 0.500 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.875 | 0.625 | 0.688 | 0.500 | 1.125 | 0.406 | 0.917 | 0.688 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 0.625 | 62.5 | 56.3 | 50 | 0 | 4 | 4 | 0 | 1.000 |
c("PP" | PZ") | Petra Cizmic Pokrajac | 5 | 16 | 13 | 8 | 6 | 0 | 4 | 1 | 1 | 0 | 5 | 0.462 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.813 | 0.563 | 0.688 | 0.692 | 1.255 | 0.426 | 0.923 | 0.75 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 0.5 | 43.8 | 43.8 | 31.3 | 3 | 15 | 0 | 0 | 0.833 |
c("PP" | PZ") | Franka Jovic | 8 | 25 | 24 | 9 | 11 | 0 | 8 | 3 | 0 | 0 | 9 | 0.458 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.72 | 0.48 | 0.560 | 0.583 | 1.063 | 0.362 | 0.917 | 0.88 | 2 | 1 | 0 | 0 | 0 | 15 | 8 | 0.533 | 60 | 60 | 48 | 4 | 19 | 5 | 0 | 0.857 |
c("PP" | PZ") | Mia Pavlicevic | 3 | 10 | 9 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 0.444 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.8 | 0.5 | 0.500 | 0.556 | 1.056 | 0.364 | 0.667 | 0.6 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0.429 | 60 | 60 | 50 | 1 | 4 | 0 | 1 | 0.800 |
c("PP" | PZ") | Valentina Beneta | 6 | 13 | 12 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 0.417 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.462 | 0.462 | 0.417 | 0.878 | 0.312 | 0.833 | 0.769 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0.286 | 46.2 | 46.2 | 23.1 | 1 | 1 | 0 | 0 | 0.500 |
c("PP" | PZ") | Eowyn Marjanovic | 4 | 16 | 11 | 8 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0.364 | 3 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.625 | 0.563 | 0.625 | 0.455 | 1.017 | 0.367 | 0.818 | 0.563 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0.5 | 56.3 | 56.3 | 37.5 | 1 | 1 | 1 | 0 | 0.667 |
c("PP" | PZ") | Mia Zivkovic | 5 | 15 | 11 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0.273 | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.6 | 0.467 | 0.600 | 0.273 | 0.739 | 0.278 | 0.727 | 0.533 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0.333 | 53.3 | 53.3 | 40 | 0 | 1 | 0 | 0 | 1.000 |
