Udaranje seniorke -Statistika hrvatskog prvenstva 2021
Team | Name | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | AVG | BB | SO | HBP | SB | CS | SCB | SF | OBPE | SLG | ERR | PO | A | DP | FP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PZ | Eva Brlic | 6 | 18 | 16 | 10 | 11 | 9 | 0 | 2 | 0 | 8 | 0.688 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.778 | 0.938 | 2 | 6 | 5 | 0 | 0.846 |
PZ | Nika Juric | 6 | 19 | 17 | 7 | 10 | 6 | 4 | 0 | 0 | 7 | 0.588 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0.632 | 0.824 | 7 | 4 | 7 | 0 | 0.611 |
PZ | Lara Kljucaric | 6 | 23 | 18 | 11 | 8 | 7 | 0 | 0 | 1 | 3 | 0.444 | 4 | 5 | 1 | 7 | 2 | 0 | 0 | 0.696 | 0.611 | 3 | 16 | 4 | 1 | 0.870 |
PZ | Paola Pavor | 5 | 17 | 10 | 8 | 4 | 4 | 0 | 0 | 0 | 6 | 0.400 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0.647 | 0.400 | 2 | 7 | 2 | 0 | 0.818 |
PZ | Zohra Boukhatem | 7 | 23 | 16 | 10 | 6 | 5 | 0 | 0 | 0 | 2 | 0.375 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0.565 | 0.375 | 2 | 35 | 7 | 0 | 0.955 |
PZ | Zara First | 4 | 13 | 8 | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 0.375 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0.750 | 0.500 | 1 | 10 | 4 | 1 | 0.933 |
PZ | Nika Prpic Bosanac | 3 | 12 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0.250 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.250 | 0 | 0 | 0 | 0 | 0.000 |
PZ | Marta Katic | 5 | 13 | 10 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0.200 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.538 | 0.300 | 2 | 2 | 0 | 0 | 0.500 |
PZ | Dora Litvic | 5 | 9 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.143 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.143 | 1 | 0 | 0 | 0 | 0.000 |
PZ | Nika Mikotic | 4 | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.125 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.125 | 2 | 9 | 0 | 0 | 0.818 |
PZ | Kyra Krahenbuhl | 6 | 14 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0.091 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0.429 | 0.091 | 1 | 1 | 0 | 0 | 0.500 |
PZ | Anita Gajdic | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
PZ | Nika Grebenar | 5 | 13 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.385 | 0.000 | 5 | 2 | 3 | 0 | 0.500 |
PZ | Tea Ponikvar | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.000 | 3 | 0 | 0 | 0 | 0.000 |
PZ | Elizabeta Vukovic | 3 | 10 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.000 | 0 | 0 | 5 | 0 | 1.000 |
PP | Petra Cizmic Pokrajac | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0.000 |
PP | Iva Seric | 3 | 9 | 8 | 6 | 6 | 4 | 1 | 1 | 0 | 5 | 0.750 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.889 | 1.125 | 0 | 7 | 0 | 0 | 1.000 |
PP | Eowyn Marjanovic | 2 | 8 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0.750 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.875 | 1.000 | 1 | 1 | 0 | 0 | 0.500 |
PP | Franka Jovic | 4 | 14 | 12 | 8 | 7 | 7 | 0 | 0 | 0 | 5 | 0.583 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.643 | 0.583 | 0 | 12 | 2 | 0 | 1.000 |
PP | Lenka Gunisova | 7 | 25 | 20 | 14 | 11 | 7 | 3 | 0 | 0 | 5 | 0.550 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0.760 | 0.700 | 1 | 18 | 5 | 0 | 0.958 |
PP | Ema Vrancic | 7 | 23 | 23 | 13 | 12 | 7 | 4 | 1 | 0 | 13 | 0.522 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.565 | 0.783 | 1 | 4 | 3 | 0 | 0.875 |
PP | Lorena Orescanin | 4 | 13 | 12 | 7 | 6 | 3 | 3 | 0 | 0 | 5 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.769 | 0.750 | 1 | 6 | 2 | 0 | 0.889 |
PP | Tihana Hrzenjak | 6 | 19 | 16 | 10 | 7 | 7 | 0 | 0 | 0 | 4 | 0.438 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.684 | 0.438 | 0 | 6 | 6 | 0 | 1.000 |
PP | Nina Berisic | 7 | 17 | 17 | 7 | 7 | 7 | 0 | 0 | 0 | 6 | 0.412 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.529 | 0.412 | 1 | 1 | 0 | 0 | 0.500 |
PP | Michaela Haramina | 7 | 23 | 17 | 9 | 7 | 4 | 3 | 0 | 0 | 9 | 0.412 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.696 | 0.588 | 0 | 19 | 3 | 0 | 1.000 |
PP | Lorena Puskaric | 4 | 10 | 8 | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 0.375 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.700 | 0.375 | 0 | 2 | 5 | 0 | 1.000 |
PP | Mia Zivkovic | 4 | 11 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0.250 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.250 | 0 | 0 | 0 | 0 | 0.000 |
PP | Valentina Beneta | 6 | 16 | 13 | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 0.231 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.467 | 0.231 | 0 | 0 | 0 | 0 | 0.000 |
PP | Valentina Beneta | 6 | 16 | 13 | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 0.231 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.467 | 0.231 | 0 | 0 | 0 | 0 | 0.000 |
PP | Paula Duvnjak | 3 | 9 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.125 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.125 | 1 | 0 | 3 | 0 | 0.750 |
PP | Mia Pavlicevic | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
MED | Rita Despot | 4 | 15 | 11 | 11 | 7 | 5 | 1 | 1 | 0 | 1 | 0.636 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.933 | 0.909 | 1 | 6 | 2 | 0 | 0.889 |
MED | Katarina Prskalo | 5 | 17 | 13 | 8 | 8 | 3 | 3 | 0 | 1 | 3 | 0.615 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.706 | 1.077 | 2 | 18 | 6 | 0 | 0.923 |
MED | Mara Slisko | 3 | 7 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0.600 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.714 | 0.600 | 1 | 1 | 6 | 0 | 0.875 |
MED | Ema Ziger | 4 | 13 | 11 | 5 | 4 | 4 | 0 | 0 | 0 | 5 | 0.364 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.538 | 0.364 | 1 | 16 | 3 | 0 | 0.950 |
MED | Mihaela Perisa | 5 | 15 | 14 | 6 | 4 | 1 | 1 | 2 | 0 | 6 | 0.286 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.533 | 0.643 | 2 | 9 | 7 | 0 | 0.889 |
MED | Marija Balestrin | 4 | 10 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0.250 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.375 | 0 | 1 | 2 | 0 | 1.000 |
MED | Petra Ladisic | 5 | 14 | 13 | 1 | 3 | 3 | 0 | 0 | 0 | 7 | 0.231 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.500 | 0.231 | 0 | 2 | 0 | 0 | 1.000 |
MED | Matea Smek | 4 | 10 | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0.222 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0.300 | 0.222 | 2 | 1 | 0 | 0 | 0.333 |
MED | Alma Gluhalic | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | NA | NA | NA | NA | NA |
MED | Karla Belec | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.000 | 0 | 1 | 0 | 0 | 1.000 |
MED | Marija Barisic | 5 | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 7 | 1 | 1 | 1 | 0 | 0 | 0.417 | 0.000 | 5 | 3 | 2 | 0 | 0.500 |
MED | Tia Topcic | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
MED | Ana Dervisevic | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 0.000 | 0 | 1 | 0 | 0 | 1.000 |
MED | Lana Bailo | 4 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 1 | 0 | 1 | 0 | 0.500 |
LP | Petra Milanovic | 2 | 4 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0.667 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1.000 | 0.667 | 0 | 0 | 0 | 0 | 0.000 |
LP | Ivana Beatovic | 6 | 14 | 11 | 6 | 6 | 4 | 2 | 0 | 0 | 5 | 0.545 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0.714 | 0.727 | 2 | 19 | 0 | 0 | 0.905 |
LP | Katarina Matic | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.333 | 0 | 2 | 0 | 0 | 1.000 |
LP | Lara Glavinic | 7 | 16 | 14 | 4 | 4 | 3 | 0 | 1 | 0 | 2 | 0.286 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.429 | 1 | 6 | 3 | 0 | 0.900 |
LP | Zrinka Fackovic | 3 | 8 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0.286 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.375 | 0.286 | 1 | 7 | 1 | 0 | 0.889 |
LP | Kristina Kucko | 5 | 12 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0.286 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0.583 | 0.286 | 1 | 18 | 2 | 0 | 0.952 |
LP | Kristina Uroic | 7 | 22 | 12 | 6 | 3 | 2 | 1 | 0 | 0 | 3 | 0.250 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0.636 | 0.333 | 3 | 18 | 6 | 0 | 0.889 |
LP | Paula Jurkovic | 4 | 12 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0.222 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.417 | 0.222 | 5 | 0 | 1 | 0 | 0.167 |
LP | Iva Muzinic | 5 | 14 | 10 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0.200 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.300 | 3 | 3 | 7 | 0 | 0.769 |
LP | Gita Crncevic | 7 | 20 | 11 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 0.182 | 7 | 6 | 2 | 7 | 0 | 0 | 0 | 0.650 | 0.182 | 6 | 11 | 3 | 0 | 0.700 |
LP | Ivana Sonje Lajtman | 6 | 12 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0.111 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0.417 | 0.111 | 1 | 1 | 0 | 0 | 0.500 |
LP | Paola Juras | 6 | 17 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0.412 | 0.000 | 1 | 0 | 0 | 0 | 0.000 |
LP | Martina Bosanac | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.000 | 1 | 1 | 0 | 0 | 0.500 |
LP | Klara Bacic | 7 | 22 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 8 | 7 | 1 | 4 | 0 | 1 | 0 | 0.524 | 0.000 | 5 | 6 | 10 | 0 | 0.762 |
LP | Edna Hajak | 7 | 19 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 0.684 | 0.000 | 4 | 7 | 10 | 0 | 0.810 |
LP | Tea Seric | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0.200 | 0.000 | 2 | 0 | 2 | 0 | 0.500 |
DON | Ivana Troskot | 4 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.667 | 1 | 1 | 0 | 0 | 0.500 |
DON | Irene Jukic | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0.000 |
DON | Snjezana Curic | 5 | 11 | 9 | 1 | 4 | 3 | 1 | 0 | 0 | 4 | 0.444 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.556 | 5 | 1 | 1 | 0 | 0.286 |
DON | Saska Kremic | 5 | 14 | 14 | 2 | 6 | 3 | 3 | 0 | 0 | 6 | 0.429 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.643 | 2 | 5 | 12 | 1 | 0.895 |
DON | Anamarija Bilan | 3 | 7 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.429 | 0.333 | 4 | 2 | 0 | 0 | 0.333 |
DON | Nora Zekanovic | 3 | 11 | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0.333 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0.455 | 0.333 | 1 | 5 | 3 | 0 | 0.889 |
DON | Marija Solic | 3 | 8 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 0 | 1 | 0 | 0 | 1.000 |
DON | Anamarija Moro | 4 | 9 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0.167 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0.444 | 0.167 | 2 | 20 | 0 | 1 | 0.909 |
DON | Ivancica Bekic | 4 | 14 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0.167 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0.643 | 0.167 | 3 | 10 | 6 | 0 | 0.842 |
DON | Jelena Bekic | 5 | 8 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0.143 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.375 | 0.143 | 4 | 6 | 0 | 0 | 0.600 |
DON | Nikolina Vucicic Bratocevic | 4 | 13 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.100 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.308 | 0.200 | 1 | 3 | 1 | 0 | 0.800 |
DON | Tihana Lokin | 5 | 16 | 12 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0.083 | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 0.438 | 0.167 | 2 | 6 | 7 | 0 | 0.867 |
DON | Smilja Laca | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 1 | 0 | 0 | 0 | 0.000 |
DON | Andreja Komadina | 4 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.000 | 2 | 2 | 0 | 0 | 0.500 |
Podijeli