Seniori udaranje – Statistika hrvatskog prvenstva 2021
Team | Name | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | AVG | BB | SO | HBP | SB | CS | SCB | SF | OBPE | SLG | ERR | PO | A | DP | FP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPA | Mario Juric | 4 | 17 | 13 | 9 | 9 | 5 | 4 | 0 | 0 | 6 | 0.692 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0.765 | 1.000 | 1 | 6 | 2 | 0 | 0.889 |
SPA | Dario Juric | 3 | 12 | 8 | 6 | 4 | 3 | 0 | 1 | 0 | 2 | 0.500 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.833 | 0.750 | 0 | 2 | 4 | 0 | 1.000 |
SPA | Marko Kanceljak | 7 | 25 | 18 | 12 | 6 | 3 | 2 | 1 | 0 | 7 | 0.333 | 6 | 1 | 1 | 11 | 0 | 0 | 0 | 0.680 | 0.556 | 4 | 46 | 4 | 0 | 0.926 |
SPA | Mark Vusic | 11 | 34 | 28 | 12 | 9 | 6 | 3 | 0 | 0 | 2 | 0.321 | 6 | 7 | 0 | 5 | 0 | 0 | 0 | 0.500 | 0.429 | 5 | 6 | 10 | 0 | 0.762 |
SPA | Damir First | 10 | 22 | 17 | 3 | 5 | 5 | 0 | 0 | 0 | 4 | 0.294 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0.455 | 0.294 | 2 | 8 | 2 | 1 | 0.833 |
SPA | Jurica Vidovic | 9 | 30 | 25 | 8 | 7 | 3 | 4 | 0 | 0 | 9 | 0.280 | 5 | 7 | 0 | 5 | 0 | 0 | 0 | 0.467 | 0.440 | 2 | 18 | 2 | 0 | 0.909 |
SPA | Nikica Pokrajac | 8 | 18 | 12 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0.250 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0.556 | 0.250 | 6 | 8 | 16 | 1 | 0.800 |
SPA | Dario Livajic | 10 | 28 | 27 | 3 | 5 | 3 | 2 | 0 | 0 | 8 | 0.185 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.259 | 4 | 2 | 1 | 0 | 0.429 |
SPA | Jan Zupanic | 10 | 27 | 22 | 8 | 4 | 3 | 0 | 1 | 0 | 2 | 0.182 | 5 | 13 | 0 | 2 | 0 | 0 | 0 | 0.370 | 0.273 | 7 | 22 | 3 | 0 | 0.781 |
SPA | Patrik Kelvisar | 7 | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.111 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.111 | 3 | 2 | 0 | 0 | 0.400 |
SPA | Marko Litvic | 9 | 16 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.071 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0.188 | 0.071 | 5 | 7 | 9 | 0 | 0.762 |
SPA | Patrik Krutman | 11 | 22 | 18 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0.056 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0.227 | 0.167 | 2 | 11 | 1 | 1 | 0.857 |
SPA | Petar Safar | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0.000 |
SPA | Davor Maric | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.143 | 0.000 | 2 | 1 | 2 | 0 | 0.600 |
SPA | Matej Bezjak | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
SPN | Dinko Regula | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0 | 2 | 0 | 0 | 1.000 |
SPN | Luka Mektic | 10 | 30 | 26 | 9 | 14 | 6 | 3 | 1 | 4 | 18 | 0.538 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0.586 | 1.192 | 5 | 9 | 14 | 0 | 0.821 |
SPN | Luka Spoljar | 8 | 28 | 24 | 10 | 10 | 7 | 2 | 0 | 1 | 6 | 0.417 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0.571 | 0.625 | 0 | 6 | 3 | 0 | 1.000 |
SPN | Kristijan Belas | 9 | 28 | 22 | 9 | 9 | 5 | 3 | 1 | 0 | 9 | 0.409 | 4 | 2 | 1 | 5 | 0 | 0 | 1 | 0.536 | 0.636 | 3 | 7 | 12 | 0 | 0.864 |
SPN | Mirza Njuhovic | 9 | 32 | 24 | 9 | 9 | 8 | 1 | 0 | 0 | 4 | 0.375 | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 0.581 | 0.417 | 1 | 24 | 14 | 0 | 0.974 |
SPN | Filip Markovic | 5 | 15 | 14 | 6 | 5 | 1 | 3 | 1 | 0 | 8 | 0.357 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.467 | 0.714 | 1 | 3 | 0 | 0 | 0.750 |
SPN | Matija Bozicek | 5 | 21 | 13 | 10 | 4 | 2 | 2 | 0 | 0 | 1 | 0.308 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0.619 | 0.462 | 0 | 1 | 1 | 0 | 1.000 |
SPN | Marko Ivancic | 11 | 37 | 27 | 13 | 8 | 6 | 2 | 0 | 0 | 7 | 0.296 | 9 | 7 | 0 | 2 | 1 | 0 | 1 | 0.486 | 0.370 | 2 | 60 | 7 | 0 | 0.971 |
SPN | Dominik Looser | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0 | 2 | 0 | 0 | 1.000 |
SPN | Martin Kovac | 11 | 37 | 29 | 8 | 6 | 5 | 1 | 0 | 0 | 6 | 0.207 | 5 | 7 | 3 | 6 | 1 | 0 | 0 | 0.432 | 0.241 | 2 | 9 | 4 | 0 | 0.867 |
SPN | Luka Ivancic | 4 | 12 | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.182 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.182 | 4 | 1 | 2 | 0 | 0.429 |
SPN | Ivor Sojteri | 10 | 32 | 20 | 11 | 3 | 1 | 2 | 0 | 0 | 2 | 0.150 | 12 | 14 | 0 | 5 | 0 | 0 | 0 | 0.500 | 0.250 | 0 | 44 | 2 | 0 | 1.000 |
SPN | Domagoj Grgurevic | 8 | 22 | 21 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0.143 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.143 | 2 | 3 | 0 | 0 | 0.600 |
SPN | Juraj Sinkovic | 3 | 11 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.111 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.364 | 0.111 | 0 | 0 | 1 | 0 | 1.000 |
SPN | Ivan Loborec | 6 | 15 | 13 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0.077 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.077 | 1 | 1 | 0 | 0 | 0.500 |
SPN | Matej Antunovic | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.000 | 2 | 2 | 3 | 0 | 0.714 |
MED | Mario Strugar | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0 | 0 | 0 | 0 | 0.000 |
MED | Denis Polasek | 2 | 5 | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | 0.600 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.600 | 1.400 | 0 | 6 | 2 | 0 | 1.000 |
MED | Antun Andrejevic | 10 | 32 | 27 | 15 | 14 | 7 | 2 | 1 | 4 | 17 | 0.519 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0.688 | 1.111 | 0 | 14 | 0 | 0 | 1.000 |
MED | Alen Magdalenic | 9 | 25 | 22 | 12 | 9 | 2 | 3 | 2 | 2 | 7 | 0.409 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 0.640 | 1.000 | 2 | 5 | 5 | 0 | 0.833 |
MED | Ivan Stojanovic | 11 | 31 | 25 | 7 | 9 | 5 | 3 | 0 | 1 | 7 | 0.360 | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 0.581 | 0.600 | 0 | 72 | 1 | 0 | 1.000 |
MED | Mateo Terraza | 8 | 27 | 26 | 7 | 9 | 3 | 0 | 3 | 1 | 6 | 0.346 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0.407 | 0.692 | 4 | 5 | 2 | 0 | 0.636 |
MED | Dario Gustin | 11 | 37 | 29 | 14 | 10 | 2 | 4 | 2 | 2 | 12 | 0.345 | 3 | 5 | 3 | 1 | 1 | 0 | 2 | 0.486 | 0.828 | 0 | 34 | 1 | 1 | 1.000 |
MED | Hrvoje Jerbic | 4 | 12 | 12 | 6 | 4 | 2 | 2 | 0 | 0 | 3 | 0.333 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.500 | 0 | 0 | 0 | 0 | 0.000 |
MED | Matej Kamenski | 11 | 38 | 33 | 17 | 11 | 6 | 3 | 1 | 1 | 11 | 0.333 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 0.474 | 0.576 | 1 | 20 | 0 | 0 | 0.952 |
MED | Tyler Kirby | 8 | 21 | 15 | 7 | 4 | 2 | 1 | 0 | 1 | 2 | 0.267 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0.476 | 0.533 | 2 | 9 | 6 | 1 | 0.882 |
MED | Irvin Sokol | 12 | 31 | 27 | 8 | 7 | 3 | 1 | 1 | 2 | 6 | 0.259 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0.452 | 0.593 | 3 | 8 | 12 | 1 | 0.870 |
MED | Danijel Antolovic | 6 | 20 | 16 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 0.250 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 0.450 | 0.375 | 0 | 5 | 0 | 0 | 1.000 |
MED | Damir Mandic | 10 | 25 | 20 | 5 | 5 | 5 | 0 | 0 | 0 | 6 | 0.250 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0.400 | 0.250 | 2 | 3 | 6 | 0 | 0.818 |
MED | Matija Balent | 10 | 32 | 23 | 8 | 4 | 3 | 0 | 0 | 1 | 6 | 0.174 | 9 | 14 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.304 | 2 | 2 | 6 | 0 | 0.800 |
MED | Alen Beris | 4 | 10 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.125 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.125 | 0 | 2 | 1 | 0 | 1.000 |
GIA | Borna Siladic | 3 | 6 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0.500 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0 | 0 | 0 | 0 | 0.000 |
GIA | Sasa Dokmanovic | 13 | 47 | 37 | 21 | 18 | 14 | 3 | 1 | 0 | 13 | 0.486 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0.702 | 0.622 | 3 | 8 | 1 | 0 | 0.750 |
GIA | Mislav Babic | 4 | 9 | 9 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 0.444 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.444 | 0.556 | 1 | 1 | 3 | 0 | 0.800 |
GIA | Vladimir Hajak | 11 | 39 | 32 | 16 | 14 | 9 | 3 | 0 | 2 | 14 | 0.438 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0.590 | 0.719 | 2 | 47 | 1 | 0 | 0.960 |
GIA | Denis Kostic | 12 | 40 | 34 | 14 | 12 | 9 | 1 | 0 | 2 | 10 | 0.353 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.559 | 5 | 33 | 6 | 0 | 0.886 |
GIA | Luka Sincek | 7 | 24 | 17 | 8 | 6 | 1 | 1 | 3 | 1 | 6 | 0.353 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 0.500 | 0.941 | 2 | 3 | 0 | 0 | 0.600 |
GIA | Goran Lekic | 2 | 7 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.667 | 0 | 4 | 0 | 0 | 1.000 |
GIA | Davor Petric | 6 | 19 | 15 | 6 | 5 | 5 | 0 | 0 | 0 | 7 | 0.333 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.526 | 0.333 | 4 | 1 | 10 | 0 | 0.733 |
GIA | Denis Maljkovic | 12 | 38 | 23 | 8 | 7 | 6 | 1 | 0 | 0 | 4 | 0.304 | 11 | 9 | 3 | 0 | 1 | 0 | 0 | 0.622 | 0.348 | 0 | 20 | 3 | 0 | 1.000 |
GIA | Tomislav Vitovski | 5 | 14 | 10 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0.300 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0.429 | 0.300 | 1 | 3 | 0 | 0 | 0.750 |
GIA | Luka Rilovic | 10 | 37 | 31 | 9 | 9 | 9 | 0 | 0 | 0 | 7 | 0.290 | 4 | 6 | 1 | 6 | 0 | 1 | 0 | 0.472 | 0.290 | 5 | 82 | 9 | 0 | 0.948 |
GIA | Ivan Balen | 13 | 50 | 38 | 15 | 11 | 7 | 3 | 0 | 1 | 12 | 0.289 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0.540 | 0.447 | 5 | 10 | 12 | 0 | 0.815 |
GIA | Fran Radelic | 4 | 12 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0.250 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.636 | 0.250 | 1 | 0 | 0 | 0 | 0.000 |
GIA | Bruno Kukolja | 7 | 23 | 20 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 0.200 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0.304 | 0.250 | 0 | 0 | 10 | 0 | 1.000 |
GIA | Igor Gajic | 10 | 27 | 21 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 0.143 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0.481 | 0.286 | 0 | 1 | 1 | 0 | 1.000 |
GIA | Jasmin Kostic | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
GIA | Gregor Novak Vukosavljevic | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.000 | 0 | 0 | 1 | 0 | 1.000 |
GIA | Tibor Vitez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
GIA | Lovro Matisic | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
DUB | Kristijan Brajsovac | 8 | 29 | 27 | 16 | 14 | 5 | 3 | 1 | 5 | 16 | 0.519 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0.655 | 1.259 | 6 | 13 | 17 | 0 | 0.833 |
DUB | Kresimir Polasek | 2 | 7 | 6 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 0.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.571 | 1.167 | 1 | 2 | 0 | 0 | 0.667 |
DUB | Tomislav Trgovec | 2 | 7 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0.500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0.714 | 0.500 | 0 | 0 | 0 | 0 | 0.000 |
DUB | Miroslav Zobaj | 8 | 23 | 19 | 7 | 9 | 5 | 2 | 1 | 1 | 4 | 0.474 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0.696 | 0.842 | 2 | 5 | 7 | 0 | 0.857 |
DUB | Antun Beris | 2 | 7 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0.400 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.571 | 1.400 | 0 | 1 | 0 | 0 | 1.000 |
DUB | Stjepan Tolj | 4 | 13 | 12 | 2 | 4 | 3 | 0 | 0 | 1 | 4 | 0.333 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.538 | 0.583 | 3 | 8 | 0 | 0 | 0.727 |
DUB | Mihael Modric | 7 | 8 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.286 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.286 | 3 | 3 | 0 | 0 | 0.500 |
DUB | Bartol Simum Novacic | 5 | 10 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0.286 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0.500 | 0.429 | 0 | 7 | 2 | 0 | 1.000 |
DUB | Leopold Stojanovic | 6 | 17 | 15 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0.267 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.353 | 0.333 | 2 | 2 | 5 | 0 | 0.778 |
DUB | Nikola Andrejevic | 8 | 23 | 20 | 3 | 5 | 3 | 2 | 0 | 0 | 4 | 0.250 | 1 | 10 | 2 | 0 | 1 | 0 | 0 | 0.348 | 0.350 | 4 | 42 | 1 | 0 | 0.915 |
DUB | Ivan Beris | 8 | 25 | 16 | 9 | 4 | 2 | 1 | 1 | 0 | 2 | 0.250 | 3 | 5 | 6 | 2 | 0 | 0 | 0 | 0.560 | 0.438 | 4 | 9 | 9 | 0 | 0.818 |
DUB | Marko Pacalat | 6 | 17 | 13 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0.154 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0.353 | 0.385 | 1 | 2 | 0 | 0 | 0.667 |
DUB | Andrijano Radelic | 7 | 19 | 14 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0.143 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0.368 | 0.143 | 2 | 13 | 1 | 0 | 0.875 |
DUB | Mario Smek | 5 | 12 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.143 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.143 | 2 | 5 | 1 | 0 | 0.750 |
DUB | Gabrijel Furjan | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
DUB | Jasmin Hodžić Hršak | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 1.000 |
DUB | Danijel Cesar | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1 | 0 | 1 | 0 | 0.500 |
DUB | Filip Ratajc | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | NA | NA | NA | NA | NA |
DON | Paulo Skibola | 6 | 15 | 10 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 0.500 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0.800 | 0.500 | 2 | 22 | 1 | 0 | 0.920 |
DON | Vito Susanj | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 1 | 6 | 0 | 0 | 0.857 |
DON | Thiago Tokumatsu Sato | 8 | 21 | 19 | 9 | 9 | 5 | 3 | 0 | 1 | 8 | 0.474 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.524 | 0.789 | 4 | 2 | 6 | 0 | 0.667 |
DON | Petar Curic | 7 | 15 | 13 | 3 | 6 | 5 | 1 | 0 | 0 | 4 | 0.462 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0.600 | 0.538 | 1 | 6 | 5 | 0 | 0.917 |
DON | Goran Kricka | 5 | 13 | 11 | 2 | 4 | 2 | 1 | 1 | 0 | 5 | 0.364 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.538 | 0.636 | 0 | 6 | 5 | 0 | 1.000 |
DON | Jans Edwards Terry | 6 | 14 | 12 | 2 | 4 | 2 | 2 | 0 | 0 | 3 | 0.333 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.500 | 1 | 5 | 2 | 0 | 0.875 |
DON | Ivan Kugli | 9 | 16 | 16 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 0.250 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 2 | 2 | 0 | 0 | 0.500 |
DON | Dario Coza | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.250 | 0 | 2 | 0 | 0 | 1.000 |
DON | Luka Komadina | 9 | 22 | 18 | 3 | 4 | 3 | 1 | 0 | 0 | 4 | 0.222 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 0.364 | 0.278 | 2 | 11 | 2 | 0 | 0.867 |
DON | Marko Antolcic | 3 | 9 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.200 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.200 | 3 | 1 | 4 | 0 | 0.625 |
DON | Mislav Marcic | 6 | 15 | 12 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0.167 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.333 | 0.167 | 3 | 10 | 2 | 0 | 0.800 |
DON | Luka Bekic | 9 | 16 | 12 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0.167 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0.438 | 0.167 | 2 | 25 | 4 | 0 | 0.935 |
DON | Antonio Cakarun | 4 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.143 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 1 | 1 | 0 | 0 | 0.500 |
DON | Petar Krznaric | 8 | 22 | 18 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0.056 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0.227 | 0.111 | 2 | 10 | 2 | 0 | 0.857 |
DON | Stefan Krajnović | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
DON | Luka Krstic | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
DON | Nikola Bilan | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
Podijeli