Batting 2019 (m)
Name | Team | AVG | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SCB | SF | OBPE | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristijan Belas | Spn | 0.500 | 10 | 32 | 24 | 14 | 12 | 6 | 2 | 2 | 2 | 8 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0.719 | 1.000 | |
Matija Bozicek | Spn | 0.500 | 7 | 20 | 12 | 6 | 6 | 2 | 3 | 1 | 0 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0.700 | 0.917 | |
Luka Spoljar | Spn | 0.450 | 9 | 27 | 20 | 11 | 9 | 6 | 1 | 0 | 2 | 12 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 0.630 | 0.800 | |
Luka Mektic | Spn | 0.444 | 7 | 19 | 18 | 8 | 8 | 5 | 3 | 0 | 0 | 8 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0.526 | 0.611 | |
Juraj Sinkovic | Spn | 0.407 | 10 | 36 | 27 | 19 | 11 | 4 | 7 | 0 | 0 | 6 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0.583 | 0.667 | |
Domagoj Grgurevic | Spn | 0.400 | 5 | 15 | 15 | 5 | 6 | 3 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.533 | 0.733 | |
Martin Kovac | Spn | 0.375 | 9 | 23 | 16 | 11 | 6 | 2 | 3 | 1 | 0 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0.565 | 0.688 | |
Marko Ivancic | Spn | 0.357 | 10 | 35 | 28 | 13 | 10 | 4 | 1 | 0 | 5 | 14 | 7 | 8 | 0 | 2 | 0 | 0 | 0 | 0.543 | 0.929 | |
Luka Ivancic | Spn | 0.231 | 8 | 18 | 13 | 5 | 3 | 1 | 2 | 0 | 0 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.385 | |
Mirza Njuhovic | Spn | 0.222 | 9 | 34 | 27 | 9 | 6 | 4 | 2 | 0 | 0 | 9 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 0.353 | 0.296 | |
Ivan Loborec | Spn | 0.214 | 5 | 18 | 14 | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0.444 | 0.214 | |
Ivor Sojteri | Spn | 0.091 | 8 | 19 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.091 | |
Dominik Looser | Spn | 0.000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | |
Leon Stipic | Spa | 0.583 | 5 | 17 | 12 | 5 | 7 | 4 | 2 | 1 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0.765 | 0.917 | |
Mario Juric | Spa | 0.545 | 4 | 11 | 11 | 5 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.636 | 0.636 | |
Dario Livajic | Spa | 0.474 | 8 | 20 | 19 | 5 | 9 | 6 | 3 | 0 | 0 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.632 | |
Matej Antunovic | Spa | 0.400 | 10 | 28 | 25 | 8 | 10 | 6 | 4 | 0 | 0 | 12 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.560 | |
Tigran Kolovrat | Spa | 0.400 | 5 | 9 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.400 | |
Nikica Pokrajac | Spa | 0.350 | 9 | 29 | 20 | 11 | 7 | 6 | 0 | 0 | 0 | 4 | 9 | 3 | 0 | 4 | 0 | 0 | 0 | 0.621 | 0.350 | |
Luka Rilovic | Spa | 0.333 | 2 | 6 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.333 | |
Jurica Vidovic | Spa | 0.333 | 9 | 29 | 24 | 10 | 8 | 4 | 3 | 0 | 1 | 8 | 5 | 6 | 0 | 6 | 1 | 0 | 0 | 0.483 | 0.583 | |
Mark Vusic | Spa | 0.273 | 5 | 12 | 11 | 6 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.455 | |
Jan Zupanic | Spa | 0.267 | 6 | 17 | 15 | 6 | 4 | 3 | 0 | 0 | 1 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0.471 | 0.467 | |
Damir First | Spa | 0.250 | 7 | 17 | 12 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0.471 | 0.250 | |
Marko Kanceljak | Spa | 0.214 | 6 | 16 | 14 | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0.563 | 0.286 | |
Matej Bezjak | Spa | 0.100 | 7 | 16 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 0.438 | 0.100 | |
Davor Maric | Spa | 0.077 | 7 | 18 | 13 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 0.333 | 0.077 | |
Aaron Stipic | Spa | 0.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
Patrik Krutman | Spa | 0.000 | 6 | 13 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0.308 | 0.000 | |
Dario Orescanin | Spa | 0.000 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | |
Dario Juric | Spa | 0.000 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.000 | |
Filip Dogo | Spa | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
Jans Edwards Terry | Don | 0.667 | 3 | 12 | 9 | 2 | 6 | 2 | 2 | 1 | 1 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.667 | 1.444 | |
Petar Curic | Don | 0.522 | 7 | 23 | 23 | 8 | 12 | 8 | 3 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.609 | 0.783 | |
Dominik Marasovic | Don | 0.500 | 2 | 9 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | |
Thiago Sato | Don | 0.429 | 4 | 14 | 7 | 6 | 3 | 1 | 1 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0.714 | 1.000 | |
Goran Kricka | Don | 0.364 | 4 | 13 | 11 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0.615 | 0.364 | |
Matej Hanzlic | Don | 0.250 | 3 | 9 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.375 | |
Luka Komadina | Don | 0.222 | 5 | 13 | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0.222 | |
Paulo Skibola | Don | 0.211 | 7 | 23 | 19 | 10 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0.435 | 0.263 | |
Nikola Bilan | Don | 0.200 | 7 | 18 | 15 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.200 | |
Luka Bekic | Don | 0.176 | 7 | 21 | 17 | 8 | 3 | 2 | 1 | 0 | 0 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0.381 | 0.235 | |
Petar Krznaric | Don | 0.111 | 5 | 12 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.111 | |
Dario Coza | Don | 0.111 | 5 | 13 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0.385 | 0.111 | |
Vito Susanj | Don | 0.000 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
Antonio Cakarun | Don | 0.000 | 4 | 13 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.308 | 0.000 | |
Mislav Marcic | Don | 0.000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | |
Luka Krstic | Don | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | |
Antun Beris | Dub | 0.722 | 7 | 22 | 18 | 13 | 13 | 5 | 4 | 4 | 0 | 7 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0.773 | 1.389 | |
Danijel Cesar | Dub | 0.400 | 4 | 5 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | |
Kresimir Polasek | Dub | 0.333 | 5 | 13 | 12 | 5 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.462 | 0.417 | |
Leopold Stojanovic | Dub | 0.333 | 6 | 18 | 15 | 2 | 5 | 4 | 1 | 0 | 0 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.400 | |
Filip Ratajc | Dub | 0.250 | 7 | 9 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.250 | |
Stjepan Tolj | Dub | 0.250 | 4 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | |
Marko Pacalat | Dub | 0.182 | 6 | 16 | 11 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 7 | 1 | 7 | 0 | 0 | 0 | 0.438 | 0.455 | |
Miroslav Zobaj | Dub | 0.167 | 10 | 28 | 18 | 7 | 3 | 3 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 2 | 0 | 0 | 1 | 0.500 | 0.167 | |
Andrijano Radelic | Dub | 0.158 | 8 | 23 | 19 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0.348 | 0.158 | |
Mihael Modric | Dub | 0.143 | 8 | 9 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0.333 | 0.143 | |
Nikola Andrejevic | Dub | 0.111 | 9 | 23 | 18 | 6 | 2 | 1 | 0 | 0 | 1 | 4 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0.304 | 0.278 | |
Tomislav Trgovec | Dub | 0.091 | 8 | 22 | 11 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 5 | 2 | 2 | 0 | 0 | 0 | 0.591 | 0.182 | |
Nicholas Peter Villagomez | Dub | 0.000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
Borna Krehula | Dub | 0.000 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
Kristijan Bogdanovic | Dub | 0.000 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.000 | |
Fran Lerga | Dub | 0.000 | 5 | 10 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0.800 | 0.000 | |
Lovro Draganic | Dub | 0.000 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | |
Mario Strugar | Med | 0.800 | 2 | 6 | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.667 | 1.000 | |
Antun Beris | Med | 0.692 | 4 | 13 | 13 | 9 | 9 | 3 | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.692 | 1.385 | |
Ivan Beris | Med | 0.500 | 2 | 6 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.667 | 0.500 | |
Davor Finci | Med | 0.500 | 2 | 7 | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.571 | 0.667 | |
Irvin Sokol | Med | 0.500 | 3 | 9 | 8 | 5 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.667 | 1.000 | |
Antun Andrejevic | Med | 0.455 | 8 | 27 | 22 | 11 | 10 | 4 | 4 | 0 | 2 | 13 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0.593 | 0.909 | |
Hrvoje Jerbic | Med | 0.455 | 4 | 15 | 11 | 6 | 5 | 3 | 2 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.600 | 0.636 | |
Ivan Stojanovic | Med | 0.455 | 8 | 27 | 22 | 11 | 10 | 8 | 2 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.545 | |
Domagoj Jerbic | Med | 0.429 | 2 | 7 | 7 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.571 | 0.857 | |
Damir Mandic | Med | 0.400 | 7 | 24 | 20 | 13 | 8 | 5 | 3 | 0 | 0 | 7 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0.583 | 0.550 | |
Matej Kamenski | Med | 0.348 | 8 | 28 | 23 | 8 | 8 | 5 | 0 | 1 | 2 | 10 | 5 | 7 | 0 | 4 | 0 | 0 | 0 | 0.500 | 0.696 | |
Dario Gustin | Med | 0.348 | 8 | 31 | 23 | 13 | 8 | 3 | 2 | 3 | 0 | 6 | 6 | 2 | 0 | 1 | 0 | 1 | 1 | 0.533 | 0.696 | |
Matija Balent | Med | 0.318 | 8 | 29 | 22 | 9 | 7 | 4 | 3 | 0 | 0 | 7 | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 0.483 | 0.455 | |
Danijel Antolovic | Med | 0.300 | 5 | 18 | 10 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0.647 | 0.400 | |
Ivan Borsic | Med | 0.167 | 2 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.167 | |
Denis Polasek | Med | 0.167 | 2 | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.167 | |
Alen Beris | Med | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
Luka Sincek | Gia | 0.467 | 5 | 16 | 15 | 7 | 7 | 5 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.563 | 0.733 | |
Ivan Balen | Gia | 0.375 | 10 | 35 | 24 | 16 | 9 | 3 | 5 | 1 | 0 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0.686 | 0.667 | |
Luka Rilovic | Gia | 0.353 | 7 | 17 | 17 | 6 | 6 | 6 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.529 | 0.353 | |
Denis Maljkovic | Gia | 0.353 | 10 | 31 | 17 | 13 | 6 | 5 | 1 | 0 | 0 | 3 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0.645 | 0.412 | |
Mislav Babic | Gia | 0.310 | 10 | 37 | 29 | 15 | 9 | 4 | 2 | 1 | 1 | 9 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0.611 | 0.552 | |
Vladimir Hajak | Gia | 0.300 | 9 | 26 | 20 | 6 | 6 | 5 | 1 | 0 | 0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.350 | |
Bruno Kukolja | Gia | 0.296 | 10 | 31 | 27 | 9 | 8 | 5 | 1 | 1 | 1 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.484 | 0.519 | |
Denis Kostic | Gia | 0.273 | 9 | 27 | 22 | 6 | 6 | 4 | 2 | 0 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0.519 | 0.364 | |
Sasa Dokmanovic | Gia | 0.238 | 8 | 26 | 21 | 6 | 5 | 4 | 0 | 0 | 1 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.423 | 0.381 | |
Lovro Matisic | Gia | 0.222 | 3 | 11 | 9 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.636 | 0.444 | |
Igor Gajic | Gia | 0.200 | 2 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | |
Davor Petric | Gia | 0.125 | 7 | 21 | 16 | 4 | 2 | 2 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.429 | 0.125 | |
Tibor Vitez | Gia | 0.000 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | |
Tomislav Novak | Gia | 0.000 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.000 |
Podijeli