Pitching 2019 (m)
Name | G | W | L | SV | IP | BF | Ball | Str | R | RA | ER | ERA | K | H | BB | K.BB | HR | OBP | BAA | FPS. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristijan Belas | 5 | 2 | 3 | 0 | 22.67 | 106 | 134 | 235 | 29 | 1.28 | 15 | 4.63 | 29 | 26 | 5 | 5.80 | 5 | 0.314 | 0.265 | 0.546 |
Luka Spoljar | 4 | 1 | 1 | 0 | 12.67 | 72 | 114 | 146 | 17 | 1.34 | 12 | 7.58 | 17 | 17 | 10 | 1.70 | 0 | 0.458 | 0.304 | 0.528 |
Jan Zupanic | 1 | 0 | 0 | 0 | 0.00 | 6 | 14 | 3 | 4 | 0.00 | 4 | 0.00 | 0 | 1 | 2 | 0.00 | 0 | 1.000 | 1.000 | 0.167 |
Dario Juric | 3 | 2 | 1 | 0 | 18.00 | 87 | 77 | 186 | 18 | 1.00 | 9 | 3.50 | 25 | 24 | 5 | 5.00 | 2 | 0.345 | 0.296 | 0.747 |
Mark Vusic | 6 | 1 | 4 | 0 | 23.33 | 172 | 335 | 297 | 72 | 3.09 | 46 | 14.46 | 18 | 45 | 42 | 0.43 | 5 | 0.564 | 0.378 | 0.460 |
Jurica Vidovic | 1 | 0 | 1 | 0 | 1.67 | 24 | 70 | 37 | 16 | 9.60 | 10 | 54.00 | 1 | 5 | 12 | 0.08 | 1 | 0.739 | 0.500 | 0.250 |
Hrvoje Jerbic | 2 | 0 | 0 | 0 | 2.00 | 7 | 12 | 21 | 0 | 0.00 | 0 | 0.00 | 6 | 0 | 1 | 6.00 | 0 | 0.143 | 0.000 | 0.429 |
Matija Balent | 6 | 6 | 0 | 0 | 33.00 | 138 | 176 | 312 | 13 | 0.39 | 10 | 2.22 | 52 | 20 | 12 | 4.33 | 1 | 0.261 | 0.165 | 0.543 |
Bruno Kukolja | 8 | 5 | 2 | 0 | 43.67 | 192 | 234 | 520 | 30 | 0.69 | 22 | 3.78 | 87 | 39 | 15 | 5.80 | 2 | 0.292 | 0.223 | 0.668 |
Denis Kostic | 3 | 2 | 0 | 0 | 8.33 | 47 | 80 | 101 | 14 | 1.68 | 13 | 13.00 | 14 | 11 | 8 | 1.75 | 2 | 0.489 | 0.314 | 0.521 |
Kristijan Brajsovac | 1 | 0 | 0 | 0 | 0.00 | 6 | 16 | 10 | 6 | 0.00 | 5 | 0.00 | 1 | 2 | 3 | 0.33 | 0 | 0.833 | 0.667 | 0.333 |
Andrijano Radelic | 1 | 0 | 0 | 0 | 3.00 | 15 | 32 | 27 | 1 | 0.33 | 1 | 2.33 | 5 | 0 | 6 | 0.83 | 0 | 0.467 | 0.000 | 0.400 |
Antun Beris | 1 | 1 | 0 | 0 | 4.00 | 18 | 7 | 30 | 2 | 0.50 | 2 | 3.50 | 2 | 7 | 0 | 0.00 | 0 | 0.389 | 0.389 | 0.722 |
Miroslav Zobaj | 5 | 2 | 3 | 0 | 23.00 | 134 | 174 | 255 | 43 | 1.87 | 30 | 9.65 | 16 | 35 | 18 | 0.89 | 1 | 0.425 | 0.315 | 0.582 |
Thiago Tokumatsu Sato | 6 | 0 | 4 | 0 | 22.33 | 145 | 221 | 294 | 51 | 2.28 | 45 | 14.10 | 32 | 47 | 27 | 1.19 | 6 | 0.559 | 0.423 | 0.655 |
Petar Curic | 3 | 0 | 2 | 0 | 9.00 | 70 | 97 | 112 | 31 | 3.44 | 26 | 20.22 | 7 | 29 | 11 | 0.64 | 3 | 0.586 | 0.518 | 0.577 |
Jans Edwards Terry | 1 | 0 | 1 | 0 | 2.00 | 16 | 27 | 24 | 6 | 3.00 | 6 | 21.00 | 1 | 7 | 3 | 0.33 | 0 | 0.625 | 0.538 | 0.563 |
Podijeli