Batting 2019 (m)
Team | Name | G | PA | AB | R | H | B | X1B | X2B | X3B | HR | RBI | AVG | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF | SAC | RPA | OBP | OBPE | SLG | OPS | GPA | CT. | CT2. | ROE | FC | CI | GDP | GTP | AB.RSP | H.RSP | BA.RSP | QAB1. | QAB2. | QAB3. | ERR | PO | A | DP | FP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DON | Dario Coza | 1 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1 | 1.000 | 1.000 | 2 | 0.7 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 66.7 | 66.7 | 33.3 | 1 | 1 | 0 | 0 | 0.500 |
DON | Petar Curic | 6 | 20 | 19 | 6 | 11 | 0 | 8 | 2 | 1 | 0 | 2 | 0.579 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.6 | 0.600 | 0.789 | 1.389 | 0.467 | 0.895 | 0.85 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0.625 | 60 | 60 | 30 | 1 | 11 | 5 | 0 | 0.941 |
DON | Mislav Marcic | 3 | 9 | 9 | 2 | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0.556 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.556 | 0.556 | 0.778 | 1.333 | 0.444 | 0.778 | 0.778 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0.5 | 55.6 | 55.6 | 33.3 | 0 | 15 | 0 | 0 | 1.000 |
DON | Jans Edwards Terry | 3 | 11 | 11 | 2 | 6 | 0 | 3 | 2 | 0 | 1 | 5 | 0.545 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.545 | 0.545 | 1.000 | 1.545 | 0.495 | 0.909 | 0.909 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0.5 | 72.7 | 72.7 | 54.5 | 0 | 4 | 0 | 0 | 1.000 |
DON | Thiago Tokumatsu Sato | 2 | 6 | 6 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.500 | 0.667 | 1.167 | 0.392 | 0.667 | 0.667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50 | 50 | 0 | 0 | 9 | 0 | 0 | 1.000 |
DON | Vito Susanj | 8 | 32 | 23 | 11 | 10 | 0 | 7 | 3 | 0 | 0 | 7 | 0.435 | 7 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0.563 | 0.594 | 0.594 | 0.565 | 1.159 | 0.408 | 0.783 | 0.563 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0.444 | 62.5 | 62.5 | 43.8 | 0 | 12 | 2 | 0 | 1.000 |
DON | Goran Kricka | 6 | 21 | 19 | 7 | 8 | 0 | 3 | 3 | 0 | 2 | 8 | 0.421 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.619 | 0.476 | 0.476 | 0.895 | 1.371 | 0.438 | 0.895 | 0.81 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0.444 | 61.9 | 61.9 | 42.9 | 2 | 4 | 11 | 0 | 0.882 |
DON | Paulo Skibola | 6 | 15 | 13 | 3 | 5 | 0 | 2 | 3 | 0 | 0 | 4 | 0.385 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.467 | 0.467 | 0.467 | 0.615 | 1.082 | 0.364 | 0.692 | 0.6 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0.429 | 73.3 | 73.3 | 60 | 3 | 15 | 1 | 1 | 0.842 |
DON | Ivan Kugli | 3 | 8 | 8 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.375 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.125 | 0.375 | 0.375 | 0.500 | 0.875 | 0.294 | 0.75 | 0.75 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0.5 | 37.5 | 37.5 | 25 | 2 | 0 | 0 | 0 | 0.000 |
DON | Antonio Cakarun | 4 | 6 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.167 | 0.333 | 0.333 | 0.333 | 0.667 | 0.233 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 66.7 | 33.3 | 1 | 1 | 0 | 0 | 0.500 |
DON | Luka Komadina | 6 | 18 | 15 | 4 | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0.333 | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.278 | 0.444 | 0.444 | 0.467 | 0.911 | 0.317 | 0.6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.25 | 33.3 | 33.3 | 11.1 | 2 | 2 | 0 | 0 | 0.500 |
DON | Petar Krznaric | 5 | 19 | 15 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0.267 | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.211 | 0.421 | 0.421 | 0.400 | 0.821 | 0.289 | 0.6 | 0.474 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0.167 | 52.6 | 52.6 | 36.8 | 1 | 3 | 4 | 0 | 0.875 |
DON | Luka Bekic | 5 | 16 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.067 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.188 | 0.125 | 0.125 | 0.067 | 0.192 | 0.073 | 0.6 | 0.563 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 25 | 25 | 18.8 | 2 | 5 | 11 | 0 | 0.889 |
DON | Luka Krstic | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
DUB | Marko Pacalat | 3 | 13 | 8 | 6 | 6 | 0 | 3 | 1 | 2 | 0 | 3 | 0.750 | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.692 | 0.846 | 0.846 | 1.375 | 2.221 | 0.725 | 0.75 | 0.462 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.5 | 76.9 | 76.9 | 38.5 | 0 | 22 | 3 | 2 | 1.000 |
DUB | Jasmin Hrsak | 2 | 9 | 6 | 6 | 4 | 0 | 2 | 2 | 0 | 0 | 5 | 0.667 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.222 | 0.778 | 0.778 | 1.000 | 1.778 | 0.6 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 66.7 | 66.7 | 66.7 | 2 | 7 | 7 | 2 | 0.875 |
DUB | Kristijan Brajsovac | 3 | 13 | 11 | 8 | 7 | 0 | 2 | 2 | 1 | 2 | 9 | 0.636 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.154 | 0.692 | 0.692 | 1.545 | 2.238 | 0.698 | 1 | 0.846 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0.875 | 53.8 | 53.8 | 53.8 | 1 | 10 | 6 | 0 | 0.941 |
DUB | Danijel Cesar | 7 | 17 | 10 | 8 | 6 | 0 | 5 | 1 | 0 | 0 | 1 | 0.600 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.529 | 0.765 | 0.765 | 0.700 | 1.465 | 0.519 | 0.8 | 0.471 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.333 | 47.1 | 47.1 | 17.6 | 3 | 4 | 9 | 0 | 0.813 |
DUB | Miroslav Zobaj | 4 | 17 | 15 | 7 | 9 | 0 | 4 | 4 | 1 | 0 | 11 | 0.600 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1.059 | 0.588 | 0.588 | 1.000 | 1.588 | 0.515 | 0.933 | 0.824 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0.75 | 70.6 | 70.6 | 52.9 | 3 | 2 | 9 | 0 | 0.786 |
DUB | Stjepan Tolj | 2 | 8 | 8 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0.500 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.5 | 0.500 | 0.625 | 1.125 | 0.381 | 0.625 | 0.625 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 62.5 | 62.5 | 25 | 1 | 4 | 1 | 0 | 0.833 |
DUB | Christian Ivan Sket | 4 | 14 | 9 | 7 | 4 | 0 | 1 | 2 | 1 | 0 | 5 | 0.444 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.857 | 0.643 | 0.714 | 0.889 | 1.532 | 0.512 | 0.889 | 0.571 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0.5 | 42.9 | 42.9 | 35.7 | 2 | 0 | 7 | 0 | 0.778 |
DUB | Christian Ivan Sket | 4 | 14 | 9 | 7 | 4 | 0 | 1 | 2 | 1 | 0 | 5 | 0.444 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.857 | 0.643 | 0.714 | 0.889 | 1.532 | 0.512 | 0.889 | 0.571 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0.5 | 42.9 | 42.9 | 35.7 | 0 | 3 | 3 | 0 | 1.000 |
DUB | Leopold Stojanovic | 4 | 13 | 9 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0.333 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.538 | 0.615 | 0.333 | 0.872 | 0.326 | 0.667 | 0.462 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0.5 | 30.8 | 30.8 | 30.8 | 1 | 24 | 0 | 0 | 0.960 |
DUB | Mihael Modric | 3 | 10 | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0.286 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.500 | 0.429 | 0.929 | 0.332 | 0.429 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0.5 | 50 | 50 | 50 | 1 | 0 | 0 | 0 | 0.000 |
DUB | Ivan Beris | 4 | 11 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 7 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.636 | 0.727 | 0.727 | 0.500 | 1.227 | 0.452 | 0.25 | 0.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.2 | 18.2 | 9.1 | 0 | 4 | 2 | 0 | 1.000 |
DUB | Ivan Beris | 4 | 11 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 7 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.636 | 0.727 | 0.727 | 0.500 | 1.227 | 0.452 | 0.25 | 0.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.2 | 18.2 | 9.1 | 0 | 0 | 1 | 0 | 1.000 |
DUB | Bartol Simum Novacic | 2 | 8 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.125 | 0.625 | 0.625 | 0.250 | 0.875 | 0.344 | 0.75 | 0.375 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 50 | 50 | 37.5 | 0 | 13 | 1 | 0 | 1.000 |
DUB | Gabriel Furjan | 4 | 14 | 8 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.250 | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.571 | 0.571 | 0.250 | 0.821 | 0.32 | 0.5 | 0.286 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 35.7 | 35.7 | 21.4 | 1 | 0 | 0 | 0 | 0.000 |
DUB | Petar Bjelivuk | 6 | 23 | 18 | 8 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0.222 | 5 | 4 | 7 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0.391 | 0.391 | 0.391 | 0.278 | 0.669 | 0.246 | 0.389 | 0.304 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0.333 | 30.4 | 30.4 | 21.7 | 5 | 4 | 2 | 0 | 0.545 |
DUB | Nikola Andrejevic | 4 | 16 | 11 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0.182 | 4 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0.5 | 0.375 | 0.375 | 0.273 | 0.648 | 0.237 | 0.545 | 0.375 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0.5 | 31.3 | 31.3 | 31.3 | 3 | 0 | 0 | 0 | 0.000 |
DUB | Nikola Andrejevic | 4 | 16 | 11 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0.182 | 4 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0.5 | 0.375 | 0.375 | 0.273 | 0.648 | 0.237 | 0.545 | 0.375 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0.5 | 31.3 | 31.3 | 31.3 | 0 | 0 | 0 | 0 | 0.000 |
DUB | Mario Smek | 4 | 17 | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.071 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.235 | 0.235 | 0.235 | 0.071 | 0.307 | 0.124 | 0.571 | 0.471 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0.143 | 23.5 | 23.5 | 23.5 | 2 | 3 | 3 | 0 | 0.750 |
DUB | Frano Penava | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.000 | 0.333 | 0.15 | 0.5 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 |
DUB | Ivan Domagoj Jurcevic | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.25 | 0.250 | 0.000 | 0.25 | 0.113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0.000 |
DUB | Luka Krvavica | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.500 | 0.000 | 0.5 | 0.225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
DUB | Filip Ratajc | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.200 | 0.000 | 0.2 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
DUB | Matej Antunovic | 4 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.000 | 0.429 | 0.193 | 0.5 | 0.286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 1.000 |
DUB | Matej Antunovic | 4 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.000 | 0.429 | 0.193 | 0.5 | 0.286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 1.000 |
DUB | Andrijano Radelic | 2 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 2 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.375 | 0.25 | 0.375 | 0.000 | 0.25 | 0.113 | 0.5 | 0.375 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 25 | 25 | 25 | 0 | 2 | 2 | 0 | 1.000 |
GIA | Matej Lukanic | 4 | 6 | 6 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0.500 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.500 | 1.000 | 1.5 | 0.475 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0.6 | 66.7 | 66.7 | 66.7 | 0 | 0 | 0 | 0 | 0.000 |
GIA | Izvor Ocvirek | 2 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.8 | 0.800 | 0.500 | 1.3 | 0.485 | 0.5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 1 | 0 | 0 | 0 | 0.000 |
GIA | Denis Kostic | 10 | 33 | 27 | 11 | 12 | 0 | 7 | 3 | 1 | 1 | 9 | 0.444 | 6 | 2 | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0.576 | 0.545 | 0.576 | 0.741 | 1.286 | 0.431 | 0.667 | 0.545 | 1 | 0 | 0 | 0 | 0 | 10 | 5 | 0.5 | 45.5 | 45.5 | 33.3 | 5 | 26 | 11 | 0 | 0.881 |
GIA | Sasa Dokmanovic | 8 | 30 | 23 | 8 | 10 | 0 | 7 | 2 | 1 | 0 | 4 | 0.435 | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.567 | 0.633 | 0.609 | 1.175 | 0.407 | 0.826 | 0.633 | 2 | 1 | 0 | 0 | 0 | 12 | 4 | 0.333 | 43.3 | 43.3 | 23.3 | 1 | 6 | 1 | 0 | 0.875 |
GIA | Vladimir Hajak | 9 | 29 | 26 | 4 | 10 | 0 | 8 | 1 | 1 | 0 | 7 | 0.385 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.379 | 0.448 | 0.483 | 0.500 | 0.948 | 0.327 | 0.885 | 0.793 | 1 | 1 | 0 | 0 | 0 | 13 | 4 | 0.308 | 48.3 | 48.3 | 27.6 | 0 | 53 | 2 | 0 | 1.000 |
GIA | Lovro Petrinic | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0.333 | 0.667 | 0.333 | 0.667 | 0.233 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0.333 | 66.7 | 66.7 | 66.7 | NA | NA | NA | NA | NA |
GIA | Luka Sincek | 7 | 24 | 21 | 5 | 7 | 0 | 3 | 3 | 0 | 1 | 4 | 0.333 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.417 | 0.417 | 0.619 | 1.036 | 0.342 | 0.81 | 0.708 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0.167 | 29.2 | 29.2 | 12.5 | 1 | 3 | 1 | 0 | 0.800 |
GIA | Tomislav Vitovski | 6 | 16 | 12 | 5 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0.333 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.5 | 0.500 | 0.417 | 0.917 | 0.329 | 0.583 | 0.438 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0.286 | 31.3 | 31.3 | 18.8 | 0 | 2 | 4 | 0 | 1.000 |
GIA | Mislav Babic | 4 | 12 | 11 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.273 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.167 | 0.333 | 0.333 | 0.364 | 0.697 | 0.241 | 0.818 | 0.75 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0.143 | 33.3 | 33.3 | 16.7 | 2 | 5 | 5 | 0 | 0.833 |
GIA | Denis Maljkovic | 10 | 32 | 19 | 9 | 5 | 0 | 2 | 2 | 0 | 1 | 5 | 0.263 | 7 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0.406 | 0.563 | 0.594 | 0.526 | 1.089 | 0.385 | 0.737 | 0.438 | 1 | 2 | 0 | 0 | 0 | 8 | 2 | 0.25 | 21.9 | 21.9 | 15.6 | 2 | 14 | 4 | 0 | 0.900 |
GIA | Ivan Balen | 9 | 31 | 23 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 5 | 0.217 | 7 | 3 | 5 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0.323 | 0.419 | 0.419 | 0.261 | 0.68 | 0.254 | 0.652 | 0.484 | 0 | 1 | 0 | 0 | 0 | 12 | 3 | 0.25 | 32.3 | 32.3 | 25.8 | 1 | 6 | 14 | 0 | 0.952 |
GIA | Luka Rilovic | 6 | 23 | 21 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 0.190 | 1 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0.304 | 0.227 | 0.227 | 0.190 | 0.418 | 0.15 | 0.762 | 0.696 | 0 | 2 | 0 | 0 | 0 | 10 | 3 | 0.3 | 43.5 | 39.1 | 34.8 | 2 | 43 | 4 | 0 | 0.959 |
GIA | Mateo Terraza | 3 | 12 | 12 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0.167 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.417 | 0.167 | 0.250 | 0.417 | 0.583 | 0.179 | 0.75 | 0.75 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0.2 | 41.7 | 33.3 | 25 | 0 | 2 | 0 | 0 | 1.000 |
GIA | Mateo Terraza | 3 | 12 | 12 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0.167 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.417 | 0.167 | 0.250 | 0.417 | 0.583 | 0.179 | 0.75 | 0.75 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0.2 | 41.7 | 33.3 | 25 | 0 | 15 | 0 | 0 | 1.000 |
GIA | Jasmin Kostic | 5 | 11 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.143 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.455 | 0.455 | 0.143 | 0.597 | 0.24 | 0.571 | 0.364 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 0.167 | 45.5 | 45.5 | 45.5 | 0 | 0 | 0 | 0 | 0.000 |
GIA | Bruno Kukolja | 5 | 17 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.083 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.176 | 0.353 | 0.412 | 0.083 | 0.436 | 0.18 | 0.667 | 0.471 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 47.1 | 47.1 | 41.2 | 0 | 1 | 9 | 0 | 1.000 |
GIA | Lovro Petanic | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.000 | 0.000 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | NA |
GIA | Marcel Ribic | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.250 | 0.000 | 0.25 | 0.113 | 0.333 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1.000 |
GIA | Benjamin Cacan | 4 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.214 | 0.286 | 0.000 | 0.214 | 0.096 | 0.545 | 0.429 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 21.4 | 21.4 | 21.4 | 1 | 2 | 1 | 0 | 0.750 |
GIA | Gregor Novak Vukosavljevic | 5 | 13 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.308 | 0.308 | 0.462 | 0.000 | 0.308 | 0.138 | 0.333 | 0.231 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 23.1 | 23.1 | 23.1 | 0 | 0 | 0 | 0 | 0.000 |
GIA | Orion Ocvirek | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.000 | 0.333 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
GIA | Tibor Vitez | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.500 | 0.000 | 0.5 | 0.225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50 | 50 | 50 | 0 | 1 | 0 | 0 | 1.000 |
