Pitching seniorke – Statistika hrvatskog prvenstva 2022
Name | G | W | L | SV | IP | BF | Ball | Str | PIT | R | RA | ER | ERA | ERA9 | K | Kc | Ks | H | BB | IBB | K.BB | K.GI | BB.GI | H.GI | HB | BK | WP | HR | WHIP | OBP | BAA | GO | AO | FPS | FPB | FPS. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saska Kremic | 3 | 0 | 3 | 0 | 10.00 | 82 | 60 | 148 | 208 | 40 | 4.00 | 23 | 17.63 | 20.7 | 6 | 1 | 5 | 38 | 4 | 0 | 1.50 | 4.6 | 3.07 | 29.13 | 1 | 0 | 4 | 3 | 4.2 | 0.524 | 0.494 | 14 | 8 | 54 | 28 | 0.659 |
Tihana Lokin | 4 | 1 | 2 | 0 | 12.33 | 105 | 111 | 118 | 229 | 48 | 3.89 | 41 | 26.59 | 29.92 | 11 | 3 | 8 | 36 | 16 | 0 | 0.69 | 7.14 | 10.38 | 23.35 | 12 | 0 | 14 | 0 | 4.216 | 0.610 | 0.468 | 14 | 11 | 65 | 40 | 0.619 |
Lara Glavinic | 1 | 0 | 0 | 0 | 1.00 | 4 | 6 | 9 | 15 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.000 | 2 | 0 | 3 | 1 | 0.750 |
Kristina Uroic | 1 | 0 | 0 | 0 | 3.67 | 19 | 26 | 33 | 59 | 4 | 1.09 | 2 | 3.82 | 4.91 | 4 | 2 | 2 | 3 | 3 | 0 | 1.33 | 7.64 | 5.73 | 5.73 | 0 | 0 | 1 | 0 | 1.636 | 0.316 | 0.200 | 1 | 5 | 12 | 7 | 0.632 |
Klara Bacic | 7 | 3 | 4 | 0 | 22.33 | 145 | 152 | 295 | 447 | 52 | 2.33 | 31 | 10.11 | 12.49 | 34 | 16 | 18 | 43 | 10 | 0 | 3.40 | 11.09 | 3.26 | 14.03 | 9 | 0 | 21 | 3 | 2.373 | 0.431 | 0.347 | 21 | 14 | 99 | 46 | 0.683 |
Karla Belec | 3 | 0 | 0 | 0 | 4.00 | 15 | 28 | 30 | 58 | 2 | 0.50 | 2 | 3.50 | 4.5 | 6 | 1 | 5 | 0 | 3 | 0 | 2.00 | 10.5 | 5.25 | 0 | 0 | 0 | 1 | 0 | 0.75 | 0.200 | 0.000 | 4 | 0 | 8 | 7 | 0.533 |
Mihaela Perisa | 5 | 1 | 0 | 0 | 7.00 | 38 | 75 | 75 | 150 | 6 | 0.86 | 6 | 6.34 | 7.71 | 2 | 0 | 2 | 9 | 9 | 0 | 0.22 | 2.11 | 9.51 | 9.51 | 0 | 0 | 10 | 0 | 2.571 | 0.474 | 0.310 | 4 | 12 | 16 | 22 | 0.421 |
Tia Topcic | 1 | 0 | 0 | 0 | 1.00 | 4 | 14 | 5 | 19 | 1 | 1.00 | 1 | 7.00 | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 0.50 | 7 | 14 | 0 | 1 | 0 | 3 | 0 | 2 | 0.750 | 0.000 | 0 | 0 | 1 | 4 | 0.200 |
Ema Ziger | 4 | 1 | 2 | 0 | 12.00 | 73 | 96 | 127 | 223 | 24 | 2.00 | 17 | 9.92 | 12.75 | 8 | 3 | 5 | 28 | 5 | 0 | 1.60 | 4.67 | 2.92 | 16.33 | 2 | 1 | 6 | 0 | 2.75 | 0.479 | 0.424 | 12 | 15 | 34 | 39 | 0.466 |
Katarina Prskalo | 5 | 3 | 1 | 0 | 11.00 | 59 | 106 | 118 | 224 | 19 | 1.73 | 18 | 12.11 | 14.73 | 15 | 5 | 10 | 14 | 12 | 0 | 1.25 | 10.09 | 8.07 | 9.42 | 0 | 0 | 11 | 0 | 2.364 | 0.441 | 0.298 | 10 | 6 | 32 | 27 | 0.542 |
Rita Despot | 2 | 0 | 1 | 0 | 1.33 | 17 | 39 | 27 | 66 | 7 | 5.25 | 6 | 36.00 | 40.5 | 0 | 0 | 0 | 4 | 8 | 0 | 0.00 | 0 | 48 | 24 | 0 | 0 | 2 | 0 | 9 | 0.706 | 0.444 | 1 | 3 | 6 | 11 | 0.353 |
Nina Berisic | 1 | 1 | 0 | 0 | 3.00 | 10 | 1 | 14 | 15 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0.00 | 4.67 | 0 | 2.33 | 0 | 0 | 0 | 0 | 0.333 | 0.100 | 0.100 | 5 | 1 | 9 | 1 | 0.900 |
Michaela Haramina | 4 | 3 | 0 | 0 | 15.00 | 61 | 66 | 149 | 215 | 5 | 0.33 | 3 | 1.40 | 1.8 | 26 | 5 | 21 | 7 | 3 | 0 | 8.67 | 12.13 | 1.4 | 3.27 | 3 | 0 | 1 | 0 | 0.667 | 0.213 | 0.127 | 10 | 7 | 37 | 24 | 0.607 |
Lara Kljucaric | 4 | 3 | 0 | 0 | 11.00 | 46 | 61 | 100 | 161 | 3 | 0.27 | 3 | 2.05 | 2.45 | 15 | 1 | 14 | 4 | 8 | 0 | 1.88 | 10.23 | 5.45 | 2.73 | 1 | 0 | 5 | 0 | 1.091 | 0.283 | 0.108 | 10 | 7 | 31 | 15 | 0.674 |
Ema Vrancic | 2 | 1 | 0 | 0 | 5.00 | 33 | 67 | 72 | 139 | 11 | 2.20 | 7 | 9.80 | 12.6 | 9 | 4 | 5 | 6 | 11 | 0 | 0.82 | 12.6 | 15.4 | 8.4 | 0 | 0 | 6 | 0 | 3.4 | 0.515 | 0.273 | 3 | 2 | 16 | 17 | 0.485 |
Nika Juric | 1 | 0 | 0 | 0 | 0.00 | 5 | 16 | 4 | 20 | 5 | 0.00 | 5 | 0.00 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 0 | 0 | 1 | 4 | 0.200 |
Mia Primec | 2 | 0 | 0 | 0 | 3.67 | 31 | 61 | 53 | 114 | 8 | 2.18 | 4 | 8.73 | 9.82 | 6 | 0 | 6 | 6 | 9 | 0 | 0.67 | 13.09 | 19.64 | 13.09 | 3 | 0 | 3 | 1 | 4.091 | 0.581 | 0.316 | 1 | 2 | 14 | 18 | 0.438 |
Zara First | 7 | 1 | 6 | 0 | 25.33 | 195 | 302 | 329 | 631 | 81 | 3.20 | 50 | 15.51 | 17.76 | 34 | 11 | 23 | 45 | 39 | 0 | 0.87 | 10.55 | 12.1 | 13.96 | 19 | 0 | 41 | 1 | 3.316 | 0.528 | 0.331 | 25 | 13 | 111 | 86 | 0.563 |
Podijeli