Udaranje seniorke -Statistika hrvatskog prvenstva 2020
Name | Team | AVG | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SCB | SF | OBPE | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martina Bosanac | LP | 1.000 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | |
Zrinka Fackovic | LP | 0.667 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | |
Emily Strez | LP | 0.500 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | |
Kristina Kucko | LP | 0.455 | 5 | 15 | 11 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.455 | |
Iva Durovic | LP | 0.417 | 4 | 12 | 12 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.417 | 0.417 | |
Sanja Tabak | LP | 0.400 | 2 | 6 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.400 | |
Bruna Devald | LP | 0.333 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.333 | |
Petra Pelikon | LP | 0.333 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | |
Klara Bacic | LP | 0.333 | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | |
Ina Simicevic | LP | 0.286 | 3 | 8 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.625 | 0.286 | |
Nikolina Iljkic | LP | 0.200 | 2 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.200 | |
Iva Muzinic | LP | 0.143 | 3 | 9 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.556 | 0.143 | |
Gita Crncevic | LP | 0.111 | 5 | 14 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.111 | |
Edna Hajak | LP | 0.091 | 5 | 13 | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0.308 | 0.091 | |
Paola Juras | LP | 0.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | |
Paula Jurkovic | LP | 0.000 | 3 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.000 | |
Lara Glavinic | LP | 0.000 | 5 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0.154 | 0.000 | |
Tea Seric | LP | 0.000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
Rita Despot | Med | 0.889 | 6 | 22 | 18 | 18 | 16 | 7 | 7 | 0 | 2 | 16 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0.955 | 1.611 | |
Katarina Prskalo | Med | 0.529 | 6 | 22 | 17 | 13 | 9 | 5 | 3 | 0 | 1 | 10 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0.773 | 0.882 | |
Lucija Vrbanc | Med | 0.500 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | |
Julia Grguric | Med | 0.429 | 5 | 18 | 14 | 6 | 6 | 5 | 1 | 0 | 0 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.529 | 0.500 | |
Ema Ziger | Med | 0.429 | 6 | 22 | 14 | 5 | 6 | 2 | 4 | 0 | 0 | 8 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0.545 | 0.714 | |
Mihaela Perisa | Med | 0.357 | 6 | 18 | 14 | 7 | 5 | 3 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0.500 | 0.429 | |
Mara Slisko | Med | 0.353 | 6 | 22 | 17 | 10 | 6 | 4 | 2 | 0 | 0 | 6 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0.636 | 0.471 | |
Matea Smek | Med | 0.250 | 5 | 13 | 8 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0.615 | 0.375 | |
Marija Barisic | Med | 0.133 | 6 | 18 | 15 | 6 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 0.333 | 0.133 | |
Petra Ladisic | Med | 0.067 | 6 | 18 | 15 | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0.444 | 0.067 | |
Helena Novak | Med | 0.000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
Marija Majcan | Med | 0.000 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | |
Nina Berisic | Pri | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.000 | |
Dorotea Beneta | Pri | 1.000 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
Lorena Orescanin | Pri | 0.636 | 4 | 16 | 11 | 6 | 7 | 5 | 2 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0.875 | 0.818 | |
Helena Kecerin | Pri | 0.500 | 4 | 12 | 8 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | |
Michaela Haramina | Pri | 0.500 | 6 | 24 | 20 | 13 | 10 | 9 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.708 | 0.550 | |
Paula Duvnjak | Pri | 0.471 | 6 | 24 | 17 | 8 | 8 | 6 | 0 | 2 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0.625 | 0.706 | |
Eowyn Marjanovic | Pri | 0.462 | 4 | 16 | 13 | 8 | 6 | 4 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.688 | 0.692 | |
Mia Zivkovic | Pri | 0.333 | 3 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.333 | |
Ema Vrancic | Pri | 0.333 | 4 | 13 | 12 | 7 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.692 | 0.417 | |
Dora Malovic | Pri | 0.333 | 5 | 10 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.333 | |
Tihana Hrzenjak | Pri | 0.250 | 4 | 8 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.375 | 0.250 | |
Franka Jovic | Pri | 0.231 | 4 | 14 | 13 | 6 | 3 | 2 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.357 | 0.462 | |
Valentina Beneta | Pri | 0.214 | 7 | 15 | 14 | 0 | 3 | 1 | 2 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.267 | 0.357 | |
Petra Cizmic Pokrajac | Pri | 0.167 | 6 | 15 | 12 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.533 | 0.250 | |
Eva Brlic | Pri | 0.143 | 2 | 9 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.143 | |
Paola Pavor | Pri | 0.143 | 4 | 9 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.333 | 0.286 | |
Zohra Boukhatem | Pri | 0.111 | 4 | 10 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.222 | |
Kyra Krahenbuhl | Pri | 0.000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | |
Lara Kljucaric | Pri | 0.000 | 4 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | |
Anita Gajdic | Pri | 0.000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
Andreja Komadina | Don | 0.400 | 3 | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.600 | |
Saska Kremic | Don | 0.308 | 5 | 13 | 13 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.462 | 0.308 | |
Tihana Lokin | Don | 0.273 | 5 | 11 | 11 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.364 | |
Snjezana Curic | Don | 0.273 | 5 | 13 | 11 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.538 | 0.455 | |
Nora Zekanovic | Don | 0.250 | 4 | 9 | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.375 | |
Andreja Markovic | Don | 0.222 | 4 | 10 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.300 | 0.222 | |
Ivana Troskot | Don | 0.143 | 4 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | |
Valentina Beneta | Don | 0.143 | 3 | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.286 | |
Nikolina Vucicic Bratocevic | Don | 0.091 | 4 | 11 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.091 | |
Romana Zupan | Don | 0.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
Anamarija Bilan | Don | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
Sarina Pavin | Don | 0.000 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | |
Jelena Bekic | Don | 0.000 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.000 | |
Irene Jukic | Don | 0.000 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.000 | |
Marija Solic | Don | 0.000 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | |
Ivancica Bekic | Don | 0.000 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Podijeli