Pitching 2019 (m)
Name | Team | G | W | L | SV | IP | BF | Ball | Str | R | RA | ER | ERA | K | H | BB | K/BB | HR | OBP | BAA | FPS% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Spoljar | Spn | 4 | 3 | 0 | 0 | 11.00 | 55 | 100 | 126 | 12 | 1.09 | 4 | 2.91 | 16 | 8 | 13 | 1.23 | 1 | 0.382 | 0.195 | 0.618 | |
Juraj Sinkovic | Spn | 2 | 2 | 0 | 0 | 7.00 | 36 | 67 | 95 | 4 | 0.57 | 3 | 3.43 | 18 | 5 | 7 | 2.57 | 0 | 0.361 | 0.179 | 0.611 | |
Kristijan Belas | Spn | 6 | 2 | 3 | 0 | 29.67 | 142 | 195 | 322 | 26 | 0.88 | 20 | 5.39 | 33 | 29 | 16 | 2.06 | 2 | 0.340 | 0.240 | 0.583 | |
Dario Juric | Spa | 2 | 1 | 0 | 0 | 4.00 | 17 | 23 | 46 | 1 | 0.25 | 1 | 1.75 | 7 | 2 | 3 | 2.33 | 0 | 0.294 | 0.143 | 0.765 | |
Mark Vusic | Spa | 1 | 0 | 0 | 0 | 1.67 | 11 | 21 | 12 | 4 | 2.40 | 2 | 10.80 | 0 | 2 | 3 | 0.00 | 0 | 0.636 | 0.333 | 0.583 | |
Jurica Vidovic | Spa | 6 | 2 | 4 | 0 | 22.33 | 169 | 352 | 288 | 69 | 3.09 | 43 | 14.76 | 23 | 39 | 51 | 0.45 | 2 | 0.544 | 0.339 | 0.429 | |
Leon Stipic | Spa | 4 | 0 | 3 | 0 | 15.33 | 111 | 200 | 197 | 45 | 2.93 | 34 | 16.63 | 18 | 31 | 25 | 0.72 | 3 | 0.559 | 0.397 | 0.509 | |
Luka Bekic | Don | 1 | 0 | 0 | 0 | 0.00 | 5 | 18 | 9 | 4 | 0.00 | 3 | 0.00 | 0 | 0 | 4 | 0.00 | 0 | 0.800 | 0.000 | 0.600 | |
Nikola Bilan | Don | 2 | 0 | 1 | 0 | 4.67 | 38 | 66 | 57 | 18 | 3.86 | 7 | 10.50 | 4 | 10 | 8 | 0.50 | 0 | 0.500 | 0.345 | 0.368 | |
Thiago Sato | Don | 5 | 1 | 2 | 0 | 18.00 | 123 | 229 | 248 | 44 | 2.44 | 28 | 12.13 | 21 | 31 | 32 | 0.66 | 2 | 0.545 | 0.356 | 0.421 | |
Petar Curic | Don | 3 | 1 | 0 | 0 | 4.33 | 30 | 62 | 54 | 10 | 2.31 | 8 | 14.15 | 2 | 6 | 9 | 0.22 | 1 | 0.500 | 0.300 | 0.433 | |
Paulo Skibola | Don | 2 | 0 | 0 | 0 | 3.33 | 27 | 28 | 54 | 14 | 4.20 | 7 | 14.70 | 4 | 12 | 1 | 4.00 | 0 | 0.556 | 0.500 | 0.667 | |
Vito Susanj | Don | 1 | 0 | 1 | 0 | 1.00 | 17 | 49 | 23 | 11 | 11.00 | 5 | 35.00 | 0 | 3 | 7 | 0.00 | 0 | 0.647 | 0.333 | 0.294 | |
Dominik Marasovic | Don | 1 | 0 | 1 | 0 | 1.33 | 18 | 56 | 17 | 12 | 9.00 | 12 | 81.00 | 0 | 1 | 13 | 0.00 | 0 | 0.778 | 0.250 | 0.222 | |
Miroslav Zobaj | Dub | 6 | 0 | 4 | 0 | 21.00 | 170 | 241 | 269 | 83 | 3.95 | 36 | 12.57 | 10 | 66 | 19 | 0.53 | 2 | 0.512 | 0.455 | 0.459 | |
Antun Beris | Dub | 4 | 0 | 4 | 0 | 11.33 | 115 | 125 | 189 | 63 | 5.56 | 39 | 25.81 | 12 | 48 | 13 | 0.92 | 6 | 0.600 | 0.511 | 0.588 | |
Matija Balent | Med | 7 | 5 | 1 | 0 | 34.00 | 155 | 196 | 337 | 19 | 0.56 | 13 | 2.68 | 40 | 22 | 19 | 2.11 | 2 | 0.277 | 0.164 | 0.628 | |
Irvin Sokol | Med | 1 | 1 | 0 | 0 | 3.00 | 13 | 17 | 32 | 2 | 0.67 | 2 | 4.67 | 2 | 2 | 1 | 2.00 | 0 | 0.231 | 0.167 | 0.538 | |
Antun Andrejevic | Med | 2 | 1 | 0 | 0 | 3.00 | 25 | 66 | 46 | 10 | 3.33 | 8 | 18.67 | 6 | 3 | 11 | 0.55 | 0 | 0.680 | 0.273 | 0.440 | |
Denis Kostic | Gia | 6 | 5 | 0 | 0 | 15.00 | 59 | 81 | 158 | 5 | 0.33 | 4 | 1.96 | 31 | 7 | 8 | 3.88 | 0 | 0.288 | 0.143 | 0.707 | |
Bruno Kukolja | Gia | 9 | 3 | 2 | 0 | 33.33 | 147 | 214 | 372 | 23 | 0.69 | 18 | 4.14 | 67 | 25 | 16 | 4.19 | 3 | 0.306 | 0.200 | 0.601 |
Podijeli