Statistika hrvatskog prvenstva 2012 - batting (m)
| Igrač | EKIPA | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | AVG | SLUG | OBA | BB | HBP | SF | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Ivan Šket | MED | 9 | 52 | 32 | 21 | 11 | 6 | 4 | 0 | 1 | 18 | 8 | 0.524 | 0.857 | 0.677 | 9 | 1 | 0 | 3 |
| Mandic Damir | MED | 6 | 37 | 20 | 14 | 7 | 4 | 3 | 0 | 0 | 6 | 6 | 0.500 | 0.714 | 0.650 | 3 | 3 | 0 | 0 |
| Ivanic Danijel | SPN | 6 | 35 | 25 | 16 | 8 | 6 | 0 | 1 | 1 | 9 | 2 | 0.500 | 0.812 | 0.680 | 8 | 1 | 0 | 1 |
| Ivan Spoljar | SPN | 8 | 43 | 29 | 21 | 10 | 9 | 1 | 0 | 0 | 13 | 6 | 0.476 | 0.524 | 0.607 | 7 | 0 | 0 | 4 |
| Looser Dominik | SPN | 5 | 26 | 17 | 14 | 6 | 2 | 1 | 3 | 0 | 8 | 6 | 0.429 | 0.929 | 0.529 | 2 | 1 | 0 | 0 |
| Hajak Vladimir | GIA | 8 | 40 | 26 | 14 | 6 | 5 | 0 | 0 | 1 | 12 | 6 | 0.429 | 0.643 | 0.692 | 10 | 2 | 0 | 4 |
| Sinkovic Juraj | SPN | 8 | 42 | 26 | 22 | 9 | 4 | 2 | 1 | 2 | 11 | 10 | 0.409 | 0.864 | 0.500 | 3 | 1 | 0 | 2 |
| Mektic Luka | SPN | 8 | 42 | 29 | 23 | 9 | 8 | 0 | 1 | 0 | 6 | 11 | 0.391 | 0.478 | 0.517 | 5 | 1 | 0 | 6 |
| Kovacevic Robert | SPN | 8 | 44 | 30 | 16 | 6 | 4 | 2 | 0 | 0 | 15 | 1 | 0.375 | 0.500 | 0.667 | 12 | 2 | 0 | 2 |
| Danijel Antolovic | MED | 9 | 53 | 31 | 27 | 10 | 8 | 2 | 0 | 0 | 12 | 8 | 0.370 | 0.444 | 0.419 | 3 | 0 | 0 | 4 |
| Regula Dinko | SPN | 8 | 44 | 26 | 22 | 8 | 6 | 1 | 1 | 0 | 6 | 8 | 0.364 | 0.500 | 0.462 | 2 | 2 | 0 | 4 |
| Bobic Igor | MED | 8 | 46 | 27 | 23 | 8 | 7 | 1 | 0 | 0 | 6 | 8 | 0.348 | 0.391 | 0.407 | 2 | 1 | 0 | 6 |
| Ivancic Marko | SPN | 8 | 44 | 31 | 25 | 8 | 4 | 3 | 1 | 0 | 9 | 8 | 0.320 | 0.520 | 0.419 | 4 | 1 | 0 | 6 |
| Denis Maljkovic | GIA | 8 | 44 | 27 | 13 | 4 | 2 | 2 | 0 | 0 | 8 | 7 | 0.308 | 0.462 | 0.667 | 12 | 2 | 0 | 3 |
| Tomislav Novak | GIA | 8 | 44 | 26 | 17 | 5 | 4 | 0 | 0 | 1 | 9 | 6 | 0.294 | 0.471 | 0.500 | 5 | 3 | 0 | 4 |
| Alen Magdalenic | MED | 9 | 53 | 32 | 24 | 7 | 2 | 3 | 1 | 1 | 13 | 7 | 0.292 | 0.625 | 0.469 | 7 | 1 | 0 | 4 |
| Matej Kamenski | MED | 9 | 53 | 35 | 31 | 9 | 7 | 2 | 0 | 0 | 10 | 5 | 0.290 | 0.355 | 0.371 | 3 | 1 | 0 | 4 |
| Jasmin Hodzic Hrsak | MED | 6 | 26 | 16 | 14 | 4 | 1 | 2 | 1 | 0 | 3 | 4 | 0.286 | 0.571 | 0.375 | 2 | 0 | 0 | 4 |
| Ozren Zec | GIA | 7 | 35 | 22 | 18 | 5 | 3 | 1 | 1 | 0 | 5 | 5 | 0.278 | 0.444 | 0.364 | 2 | 1 | 0 | 3 |
| Dokmanovic Sasa | GIA | 8 | 44 | 29 | 22 | 6 | 4 | 2 | 0 | 0 | 9 | 6 | 0.273 | 0.364 | 0.414 | 6 | 0 | 0 | 1 |
| Kovacic Damjan | MED | 5 | 28 | 14 | 11 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0.273 | 0.364 | 0.429 | 2 | 1 | 0 | 0 |
| Matej Filipovic | DUB | 7 | 29 | 17 | 13 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0.231 | 0.308 | 0.412 | 2 | 2 | 0 | 3 |
| Balen Ivan | GIA | 8 | 44 | 30 | 22 | 5 | 1 | 3 | 1 | 0 | 13 | 4 | 0.227 | 0.455 | 0.433 | 7 | 1 | 0 | 3 |
| Luka Šincek | GIA | 8 | 44 | 27 | 20 | 4 | 3 | 1 | 0 | 0 | 5 | 3 | 0.200 | 0.250 | 0.407 | 5 | 2 | 0 | 8 |
| Mislav Babic | GIA | 7 | 41 | 23 | 21 | 4 | 1 | 1 | 2 | 0 | 7 | 2 | 0.190 | 0.429 | 0.261 | 1 | 1 | 0 | 5 |
| Polasek Denis | MED | 6 | 34 | 18 | 17 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0.176 | 0.176 | 0.222 | 1 | 0 | 0 | 3 |
| Kristijan Belas | SPN | 7 | 34 | 20 | 16 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 0.125 | 0.125 | 0.300 | 3 | 1 | 0 | 4 |
| Matija Balent | DUB | 7 | 29 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.000 | 0.235 | 3 | 1 | 0 | 4 |
| Domagoj Jerbic | DUB | 7 | 29 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.467 | 7 | 0 | 0 | 1 |
| nedovoljno PA | |||||||||||||||||||
| Ljubicic Matej | MED | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 |
| Danijel Cesar | DUB | 3 | 8 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2 | 0 | 0 | 0 |
| Tolj Stjepan | DUB | 4 | 16 | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0.750 | 1.000 | 0.857 | 2 | 1 | 0 | 0 |
| Davor Finci | MED | 4 | 22 | 13 | 11 | 7 | 7 | 0 | 0 | 0 | 4 | 9 | 0.636 | 0.636 | 0.692 | 2 | 0 | 0 | 0 |
| Matej Tovilo | GIA | 2 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 | 1.000 | 0.500 | 0 | 0 | 0 | 1 |
| Tibor Varga | SPN | 3 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.500 | 0.500 | 0.750 | 1 | 1 | 0 | 0 |
| Mirza Njuhovic | SPN | 3 | 8 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.400 | 0.400 | 0.400 | 0 | 0 | 0 | 2 |
| Hrvoje Jerbic | DUB | 5 | 23 | 12 | 11 | 4 | 3 | 0 | 1 | 0 | 6 | 4 | 0.364 | 0.545 | 0.417 | 1 | 0 | 0 | 0 |
| Bihar Tvrtko | SPN | 3 | 16 | 10 | 7 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 0.286 | 0.571 | 0.444 | 1 | 1 | 0 | 1 |
| Lovro Matisic | GIA | 3 | 8 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.250 | 0.500 | 0.250 | 0 | 0 | 0 | 1 |
| Dario Gustin | DUB | 3 | 14 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.400 | 1 | 0 | 0 | 1 |
| Benjanin Cacan | GIA | 3 | 12 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0.250 | 0.250 | 0.500 | 2 | 0 | 0 | 1 |
| Karlo Kovacek | MED | 3 | 11 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.250 | 0.571 | 3 | 0 | 0 | 2 |
| Ivan Stojanovic | DUB | 4 | 17 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0.250 | 0.571 | 2 | 1 | 0 | 2 |
| Denis Kostic | GIA | 5 | 20 | 12 | 10 | 2 | 1 | 0 | 0 | 1 | 5 | 3 | 0.200 | 0.500 | 0.333 | 2 | 0 | 0 | 2 |
| Krešimir Polasek | MED | 2 | 12 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.167 | 0 | 0 | 0 | 4 |
| Mario Strugar | MED | 7 | 33 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.111 | 0.111 | 0.273 | 1 | 1 | 0 | 6 |
| Ivan Golubic | SPN | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 3 |
| Bruno Kukolja | GIA | 2 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.000 | 0.667 | 2 | 0 | 0 | 0 |
| Frketic Danijel | SPN | 2 | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.250 | 1 | 0 | 0 | 0 |
| David Milic | DUB | 5 | 20 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.300 | 2 | 1 | 0 | 3 |
| Martin Jakus | DUB | 5 | 19 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.333 | 4 | 0 | 0 | 2 |
| Ivan Maleš | DUB | 2 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 |
| Jasmin Mayer | DUB | 2 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 2 |
| Petric Davor | GIA | 2 | 9 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.167 | 1 | 0 | 0 | 2 |
| Antun Andrejevic | DUB | 2 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 |
| Hrvoje Jerbic | MED | 2 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.286 | 1 | 1 | 0 | 1 |
| Bruno Jurjevic | DUB | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.667 | 2 | 0 | 0 | 1 |
| Filip Knezevic | MED | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.667 | 2 | 0 | 0 | 0 |
| Zobaj Miroslav | MED | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 2 |
| Blecic Vedran | SPN | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 |
| Tomislav Trgovec | DUB | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.500 | 0 | 1 | 0 | 1 |
| Sven Dabija | DUB | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 2 |
| Klobucar Nikola | MED | 3 | 14 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.500 | 2 | 2 | 0 | 2 |
| Binhan Akkan | DUB | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 |
| Luka Suzberic | DUB | 3 | 13 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.167 | 1 | 0 | 0 | 2 |
| Sljivecka Stjepan | GIA | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 |
| Hrvoje Jerbic | MED | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
| Ivan Rukavina | DUB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
| Gajic Igor | GIA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |





