Statistika hrvatskog prvenstva 2010 - fielding (m)
| Igrač | EKIPA | POS | GP | TP | PO | A | E | F |
|---|---|---|---|---|---|---|---|---|
| Hajak Vladimir | GIA | C | 7 | 34.000 | 42 | 3 | 1 | 0.978 |
| Finci Davor | DUB | C | 8 | 33.333 | 41 | 2 | 4 | 0.915 |
| Nikica Pokrajac | C | 6 | 25.333 | 38 | 6 | 0 | 1.000 | |
| Ivanic Danijel | 1B | 8 | 37.667 | 30 | 2 | 3 | 0.914 | |
| Crnkovic Josip | MED | C | 4 | 19.333 | 28 | 2 | 1 | 0.968 |
| Knezevic Filip | DUB | 1B | 7 | 31.333 | 26 | 3 | 3 | 0.906 |
| Šljivečka Stjepan | GIA | 1B | 6 | 29.000 | 22 | 0 | 1 | 0.957 |
| Rebrovic Tomislav | GIA | 1B | 2 | 8.000 | 18 | 0 | 0 | 1.000 |
| Jakopovic Denis | MED | 1B | 3 | 12.000 | 16 | 0 | 0 | 1.000 |
| Kalcec Josip | MED | C | 4 | 14.333 | 16 | 4 | 0 | 1.000 |
| Denis Maljkovic | GIA | C | 2 | 7.000 | 15 | 0 | 0 | 1.000 |
| Karlo Kovacek | MED | 1B | 3 | 7.333 | 10 | 0 | 1 | 0.909 |
| Kovacevic Robert | C | 4 | 12.667 | 10 | 1 | 0 | 1.000 | |
| Balen Ivan | GIA | 2B | 8 | 39.667 | 9 | 17 | 2 | 0.929 |
| Frketić Danijel | SS | 7 | 35.333 | 8 | 8 | 2 | 0.889 | |
| Strugar Mario | DUB | SS | 4 | 12.000 | 7 | 1 | 2 | 0.800 |
| Koračak Kolja | GIA | 1B | 2 | 8.000 | 7 | 1 | 0 | 1.000 |
| Kovacic Damjan | MED | 1B | 3 | 6.000 | 6 | 0 | 0 | 1.000 |
| Polasek Kresimir | DUB | CF | 3 | 11.333 | 5 | 0 | 2 | 0.714 |
| Jurakic Tomislav | MED | 1B | 2 | 7.000 | 5 | 0 | 0 | 1.000 |
| Alen Magdalenić | MED | C | 2 | 5.667 | 4 | 1 | 3 | 0.625 |
| Strugar Mario | DUB | 3B | 2 | 4.000 | 4 | 0 | 1 | 0.800 |
| Borsic Ivan | MED | 1B | 1 | 3.333 | 4 | 0 | 0 | 1.000 |
| Bihar Tvrtko | 2B | 5 | 26.333 | 4 | 1 | 0 | 1.000 | |
| Simeta Tino | 3B | 3 | 13.000 | 4 | 1 | 0 | 1.000 | |
| Luka Šincek | GIA | RF | 6 | 31.667 | 3 | 0 | 2 | 0.600 |
| Hrvoje Jerbić | DUB | 3B | 3 | 8.000 | 3 | 2 | 3 | 0.625 |
| Kovacevic Robert | 3B | 6 | 25.333 | 3 | 4 | 3 | 0.700 | |
| Simeta Tino | LF | 4 | 17.000 | 3 | 0 | 1 | 0.750 | |
| Tolj Stjepan | DUB | 3B | 2 | 7.333 | 3 | 0 | 1 | 0.750 |
| Tolj Stjepan | DUB | 1B | 2 | 5.667 | 3 | 0 | 0 | 1.000 |
| Gajic Igor | GIA | CF | 8 | 37.000 | 3 | 0 | 0 | 1.000 |
| Ivančić Marko | 2B | 3 | 11.667 | 3 | 2 | 0 | 1.000 | |
| Sket Ivan Christian | DUB | SS | 6 | 7.333 | 3 | 1 | 0 | 1.000 |
| Matej Kamenski | MED | CF | 3 | 13.667 | 3 | 0 | 0 | 1.000 |
| Bunjacki Hrvoje | C | 1 | 3.000 | 3 | 2 | 0 | 1.000 | |
| Tomislav Trgovec | DUB | 2B | 2 | 6.000 | 2 | 0 | 3 | 0.400 |
| Mandic Damir | MED | P | 1 | 3.000 | 2 | 0 | 2 | 0.500 |
| Rebrovic Branko | GIA | SS | 4 | 15.000 | 2 | 3 | 4 | 0.556 |
| Looser Dominik | CF | 5 | 27.000 | 2 | 1 | 2 | 0.600 | |
| Krolo Kresimir | MED | 1B | 1 | 3.000 | 2 | 0 | 1 | 0.667 |
| Mihalić Danijel | DUB | LF | 3 | 11.667 | 2 | 0 | 1 | 0.667 |
| Hajak Vladimir | GIA | 2B | 1 | 4.000 | 2 | 1 | 1 | 0.750 |
| Mandic Damir | MED | 2B | 1 | 5.667 | 2 | 2 | 1 | 0.800 |
| Hrvoje Jerbić | DUB | 2B | 4 | 10.333 | 2 | 4 | 1 | 0.857 |
| Hincak Matija | MED | P | 5 | 26.667 | 2 | 6 | 1 | 0.889 |
| Dokmanovic Sasa | GIA | P | 7 | 33.000 | 2 | 8 | 1 | 0.909 |
| Milic Ivan | RF | 5 | 24.667 | 2 | 0 | 0 | 1.000 | |
| Mandic Damir | MED | LF | 3 | 9.333 | 2 | 0 | 0 | 1.000 |
| Krolo Kresimir | MED | CF | 1 | 3.000 | 2 | 0 | 0 | 1.000 |
| Sinković Juraj | CF | 2 | 7.000 | 2 | 0 | 0 | 1.000 | |
| Regula Dinko | 1B | 2 | 2.333 | 2 | 0 | 0 | 1.000 | |
| Polasek Denis | MED | C | 1 | 1.333 | 2 | 0 | 0 | 1.000 |
| Regula Dinko | CF | 2 | 4.000 | 2 | 0 | 0 | 1.000 | |
| Polasek Denis | MED | 3B | 5 | 20.333 | 2 | 5 | 0 | 1.000 |
| Ozren Zec | GIA | LF | 3 | 15.000 | 2 | 0 | 0 | 1.000 |
| Klobucar Nikola | MED | CF | 3 | 10.667 | 2 | 1 | 0 | 1.000 |
| Jurakic Tomislav | MED | SS | 2 | 7.000 | 2 | 2 | 0 | 1.000 |
| Ivanic Danijel | P | 2 | 2.333 | 2 | 1 | 0 | 1.000 | |
| Danijel Cesar | DUB | 3B | 6 | 8.333 | 2 | 1 | 0 | 1.000 |
| Nikica Pokrajac | 2B | 1 | 4.000 | 2 | 1 | 0 | 1.000 | |
| Nikica Pokrajac | LF | 2 | 6.000 | 2 | 0 | 0 | 1.000 | |
| Bobic Igor | MED | SS | 5 | 14.333 | 1 | 2 | 3 | 0.500 |
| David Milić | DUB | 3B | 2 | 4.667 | 1 | 0 | 1 | 0.500 |
| Mihalić Danijel | DUB | RF | 3 | 7.667 | 1 | 0 | 1 | 0.500 |
| Alen Magdalenić | MED | 3B | 2 | 2.000 | 1 | 0 | 1 | 0.500 |
| Jasmin Hodzic-Hrsak | DUB | SS | 1 | 5.000 | 1 | 0 | 1 | 0.500 |
| Ivančić Marko | RF | 3 | 6.000 | 1 | 0 | 1 | 0.500 | |
| Alen Magdalenić | MED | CF | 3 | 10.333 | 1 | 0 | 1 | 0.500 |
| Ozren Zec | GIA | SS | 2 | 10.000 | 1 | 2 | 2 | 0.600 |
| Matej Kamenski | MED | P | 3 | 4.667 | 1 | 1 | 1 | 0.667 |
| Danijel Antolovic | DUB | SS | 3 | 8.667 | 1 | 4 | 2 | 0.714 |
| Denis Kostic | GIA | SS | 5 | 16.000 | 1 | 5 | 2 | 0.750 |
| Sket Ivan Christian | DUB | P | 9 | 30.000 | 1 | 9 | 1 | 0.909 |
| Rebrovic Tomislav | GIA | P | 1 | 4.000 | 1 | 4 | 0 | 1.000 |
| Mihalić Danijel | DUB | CF | 3 | 12.000 | 1 | 0 | 0 | 1.000 |
| Mektic Luka | 3B | 1 | 2.667 | 1 | 0 | 0 | 1.000 | |
| Dokmanovic Sasa | GIA | RF | 3 | 7.000 | 1 | 0 | 0 | 1.000 |
| Ivan Maleš | DUB | LF | 4 | 18.333 | 1 | 0 | 0 | 1.000 |
| Jurakic Tomislav | MED | 3B | 3 | 7.333 | 1 | 2 | 0 | 1.000 |
| David Milić | DUB | 2B | 1 | 2.000 | 1 | 2 | 0 | 1.000 |
| Ziga Bauer | CF | 1 | 4.000 | 1 | 0 | 0 | 1.000 | |
| Krolo Kresimir | MED | 2B | 1 | 7.000 | 1 | 1 | 0 | 1.000 |
| Bobic Igor | MED | 2B | 2 | 9.333 | 1 | 4 | 0 | 1.000 |
| Tolj Stjepan | DUB | RF | 4 | 16.000 | 1 | 0 | 0 | 1.000 |
| Dokmanovic Sasa | GIA | CF | 2 | 5.000 | 1 | 0 | 0 | 1.000 |
| Nikica Pokrajac | 1B | 1 | 2.000 | 1 | 0 | 0 | 1.000 | |
| Turkovic Ivan | GIA | 3B | 1 | 2.000 | 1 | 0 | 0 | 1.000 |
| Luka Šincek | GIA | C | 1 | 4.000 | 1 | 0 | 0 | 1.000 |
| Mandic Damir | MED | 3B | 2 | 3.667 | 1 | 2 | 0 | 1.000 |
| Kovacic Damjan | MED | RF | 2 | 4.667 | 1 | 0 | 0 | 1.000 |
| Alen Magdalenić | MED | LF | 1 | 5.000 | 1 | 0 | 0 | 1.000 |
| Tolj Stjepan | DUB | 2B | 1 | 0.333 | 0 | 0 | 0 | 0.000 |
| Hrvoje Jerbić | DUB | SS | 2 | 3.667 | 0 | 0 | 3 | 0.000 |
| Kristijan Belas | LF | 2 | 5.000 | 0 | 0 | 0 | 0.000 | |
| Ivančić Marko | LF | 1 | 0.000 | 0 | 0 | 0 | 0.000 | |
| Turkovic Ivan | GIA | RF | 1 | 3.000 | 0 | 0 | 0 | 0.000 |
| Tomislav Novak | GIA | RF | 1 | 3.000 | 0 | 0 | 0 | 0.000 |
| Tomislav Novak | GIA | 2B | 1 | 1.000 | 0 | 0 | 0 | 0.000 |
| Nikica Pokrajac | SS | 1 | 0.667 | 0 | 0 | 0 | 0.000 | |
| Crnkovic Josip | MED | 3B | 1 | 4.000 | 0 | 0 | 0 | 0.000 |
| Tomislav Novak | GIA | 3B | 1 | 5.000 | 0 | 0 | 0 | 0.000 |
| Kovacic Damjan | MED | LF | 1 | 3.000 | 0 | 0 | 0 | 0.000 |
| Hrvoje Jerbić | DUB | CF | 1 | 1.000 | 0 | 0 | 0 | 0.000 |
| Polasek Kresimir | DUB | RF | 1 | 5.000 | 0 | 0 | 1 | 0.000 |
| Zobaj Miroslav | MED | RF | 1 | 2.333 | 0 | 0 | 0 | 0.000 |
| Bunjacki Hrvoje | LF | 1 | 1.000 | 0 | 0 | 0 | 0.000 | |
| Krolo Kresimir | MED | LF | 3 | 6.667 | 0 | 0 | 0 | 0.000 |
| Ziga Bauer | LF | 1 | 4.000 | 0 | 0 | 0 | 0.000 | |
| Ivan Rukavina | DUB | 2B | 2 | 8.000 | 0 | 0 | 2 | 0.000 |
| Zobaj Miroslav | MED | CF | 2 | 2.000 | 0 | 0 | 0 | 0.000 |
| Matej Kamenski | MED | RF | 2 | 5.667 | 0 | 0 | 0 | 0.000 |
| Tolj Stjepan | DUB | LF | 1 | 3.333 | 0 | 0 | 1 | 0.000 |
| Mektic Luka | RF | 1 | 4.000 | 0 | 0 | 0 | 0.000 | |
| Klobucar Nikola | MED | RF | 1 | 3.000 | 0 | 0 | 0 | 0.000 |
| Muzinic Luka | GIA | LF | 1 | 7.000 | 0 | 0 | 0 | 0.000 |
| Muzinic Luka | GIA | 2B | 1 | 0.000 | 0 | 0 | 0 | 0.000 |
| Ivančić Marko | P | 4 | 2.667 | 0 | 0 | 0 | 0.000 | |
| Sinković Juraj | LF | 3 | 8.000 | 0 | 0 | 0 | 0.000 | |
| Lovro Plejic | GIA | LF | 2 | 4.000 | 0 | 0 | 0 | 0.000 |
| Sinković Juraj | RF | 1 | 1.000 | 0 | 0 | 0 | 0.000 | |
| Alen Magdalenić | MED | P | 1 | 0.667 | 0 | 0 | 0 | 0.000 |
| Lovro Plejic | GIA | RF | 1 | 0.333 | 0 | 0 | 0 | 0.000 |
| David Milić | DUB | RF | 1 | 0.333 | 0 | 0 | 0 | 0.000 |
| Simeta Tino | RF | 1 | 5.000 | 0 | 0 | 0 | 0.000 | |
| Ivan Maleš | DUB | CF | 2 | 6.667 | 0 | 0 | 0 | 0.000 |
| Luka Šincek | GIA | LF | 1 | 4.000 | 0 | 0 | 0 | 0.000 |
| Regula Dinko | RF | 1 | 0.333 | 0 | 0 | 0 | 0.000 | |
| Regula Dinko | 2B | 2 | 1.667 | 0 | 0 | 0 | 0.000 | |
| Hrvoje Jerbić | DUB | LF | 1 | 3.000 | 0 | 0 | 0 | 0.000 |
| Hajak Vladimir | GIA | CF | 1 | 1.000 | 0 | 0 | 0 | 0.000 |
| Denis Maljkovic | GIA | LF | 1 | 2.000 | 0 | 0 | 0 | 0.000 |
| Balen Ivan | GIA | RF | 1 | 1.000 | 0 | 0 | 0 | 0.000 |
| Tomislav Trgovec | DUB | 1B | 1 | 0.333 | 0 | 0 | 0 | 0.000 |
| Bekic Luka | MED | 3B | 1 | 0.000 | 0 | 0 | 0 | 0.000 |
| Hincak Matija | MED | CF | 1 | 1.000 | 0 | 0 | 0 | 0.000 |
| Tomislav Novak | GIA | LF | 1 | 6.000 | 0 | 0 | 0 | 0.000 |
| Rebrovic Tomislav | GIA | LF | 1 | 3.000 | 0 | 0 | 0 | 0.000 |
| Bobic Igor | MED | 3B | 1 | 3.000 | 0 | 0 | 0 | 0.000 |
| Kalcec Josip | MED | RF | 3 | 10.000 | 0 | 0 | 0 | 0.000 |
| Borsic Ivan | MED | P | 1 | 0.667 | 0 | 0 | 0 | 0.000 |
| Sinković Juraj | SS | 1 | 1.333 | 0 | 0 | 0 | 0.000 | |
| Danijel Antolovic | DUB | 3B | 2 | 5.000 | 0 | 0 | 2 | 0.000 |
| Alen Magdalenić | MED | RF | 4 | 9.000 | 0 | 0 | 0 | 0.000 |
| Šljivečka Stjepan | GIA | 3B | 1 | 4.000 | 0 | 0 | 1 | 0.000 |
| Klobucar Nikola | MED | 2B | 1 | 5.000 | 0 | 0 | 0 | 0.000 |
| Petric Davor | GIA | 3B | 1 | 1.000 | 0 | 0 | 0 | 0.000 |
| Ozren Zec | GIA | CF | 1 | 2.000 | 0 | 0 | 0 | 0.000 |
| David Milić | DUB | SS | 1 | 0.333 | 0 | 1 | 1 | 0.500 |
| Turkovic Ivan | GIA | P | 2 | 3.000 | 0 | 1 | 1 | 0.500 |
| Danijel Cesar | DUB | 2B | 4 | 5.333 | 0 | 1 | 1 | 0.500 |
| Denis Maljkovic | GIA | 3B | 6 | 30.000 | 0 | 6 | 3 | 0.667 |
| Denis Kostic | GIA | P | 2 | 5.000 | 0 | 1 | 0 | 1.000 |
| Danijel Antolovic | DUB | 2B | 2 | 5.333 | 0 | 2 | 0 | 1.000 |
| Sinković Juraj | P | 4 | 7.000 | 0 | 2 | 0 | 1.000 | |
| Regula Dinko | SS | 2 | 4.667 | 0 | 2 | 0 | 1.000 | |
| Tolj Stjepan | DUB | C | 1 | 4.000 | 0 | 1 | 0 | 1.000 |
| Zobaj Miroslav | MED | P | 1 | 5.000 | 0 | 2 | 0 | 1.000 |
| Bekic Luka | MED | 2B | 1 | 6.000 | 0 | 1 | 0 | 1.000 |
| Petric Davor | GIA | SS | 2 | 5.000 | 0 | 1 | 0 | 1.000 |
| Polasek Denis | MED | SS | 3 | 14.000 | 0 | 4 | 0 | 1.000 |
| Hrvoje Jerbić | DUB | P | 6 | 7.333 | 0 | 2 | 0 | 1.000 |
| Karlo Kovacek | MED | 2B | 1 | 4.000 | 0 | 1 | 0 | 1.000 |
| Mandic Damir | MED | SS | 1 | 5.000 | 0 | 3 | 0 | 1.000 |
| Bihar Tvrtko | P | 1 | 0.667 | 0 | 1 | 0 | 1.000 | |
| Regula Dinko | P | 6 | 29.000 | 0 | 7 | 0 | 1.000 | |
| Strugar Mario | DUB | CF | 3 | 6.333 | 0 | 0 | 0 | 0.000 |
| Hrvoje Jerbić | DUB | 1B | 1 | 3.333 | 0 | 0 | 0 | 0.000 |
| Bobic Igor | MED | RF | 1 | 5.000 | 0 | 0 | 0 | 0.000 |
| Hajak Vladimir | GIA | LF | 1 | 3.000 | 0 | 0 | 0 | 0.000 |
| Mihalić Danijel | DUB | 1B | 1 | 0.000 | 0 | 0 | 0 | 0.000 |
| Milic Ivan | 2B | 1 | 0.000 | 0 | 0 | 0 | 0.000 | |
| Danijel Antolovic | DUB | LF | 1 | 1.000 | 0 | 0 | 0 | 0.000 |
| Bekic Luka | MED | SS | 1 | 1.333 | 0 | 0 | 0 | 0.000 |
| Ivan Maleš | DUB | RF | 1 | 4.000 | 0 | 0 | 0 | 0.000 |
| Tomislav Trgovec | DUB | RF | 1 | 0.333 | 0 | 0 | 0 | 0.000 |
| Matej Kamenski | MED | LF | 3 | 16.667 | 0 | 0 | 0 | 0.000 |
| Knezevic Filip | DUB | RF | 1 | 3.000 | 0 | 0 | 0 | 0.000 |
| Hajak Vladimir | GIA | 3B | 1 | 3.000 | 0 | 0 | 1 | 0.000 |
| Polasek Denis | MED | 2B | 1 | 3.667 | 0 | 0 | 0 | 0.000 |
| Hrvoje Jerbić | DUB | RF | 1 | 0.333 | 0 | 0 | 0 | 0.000 |





