Statistika hrvatskog prvenstva 2010 - batting (m)
| Igrač | EKIPA | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | AVG | SLUG | OBA | BB | HBP | SF | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regula Dinko | 8 | 44 | 29 | 23 | 8 | 4 | 0 | 4 | 0 | 15 | 14 | 0.348 | 0.696 | 0.483 | 5 | 1 | 0 | 1 | |
| Denis Maljkovic | GIA | 8 | 42 | 27 | 17 | 6 | 1 | 3 | 2 | 0 | 5 | 7 | 0.353 | 0.765 | 0.593 | 7 | 3 | 0 | 3 |
| Matej Kamenski | MED | 8 | 44 | 30 | 24 | 6 | 5 | 0 | 1 | 0 | 12 | 4 | 0.250 | 0.333 | 0.400 | 5 | 1 | 0 | 2 |
| Dokmanovic Sasa | GIA | 9 | 47 | 32 | 28 | 8 | 5 | 1 | 1 | 1 | 11 | 6 | 0.286 | 0.500 | 0.375 | 4 | 0 | 0 | 6 |
| Frketić Danijel | 7 | 38 | 24 | 20 | 6 | 0 | 5 | 1 | 0 | 7 | 9 | 0.300 | 0.650 | 0.375 | 3 | 0 | 1 | 6 | |
| Balen Ivan | GIA | 8 | 41 | 30 | 15 | 5 | 1 | 3 | 1 | 0 | 16 | 3 | 0.333 | 0.667 | 0.667 | 12 | 3 | 0 | 3 |
| Ivanic Danijel | 8 | 43 | 28 | 17 | 6 | 3 | 1 | 1 | 1 | 11 | 5 | 0.353 | 0.706 | 0.571 | 8 | 2 | 1 | 3 | |
| Kovacevic Robert | 8 | 42 | 24 | 15 | 6 | 4 | 0 | 1 | 1 | 10 | 9 | 0.400 | 0.733 | 0.625 | 7 | 2 | 0 | 6 | |
| Polasek Denis | MED | 8 | 42 | 28 | 20 | 3 | 3 | 0 | 0 | 0 | 8 | 3 | 0.150 | 0.150 | 0.393 | 7 | 1 | 0 | 4 |
| Ivan Maleš | DUB | 7 | 32 | 16 | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.154 | 0.154 | 0.312 | 3 | 0 | 0 | 6 |
| Hrvoje Jerbić | DUB | 9 | 41 | 24 | 19 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 0.158 | 0.158 | 0.333 | 5 | 0 | 0 | 8 |
| Finci Davor | DUB | 8 | 36 | 21 | 12 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 0.167 | 0.167 | 0.524 | 8 | 1 | 0 | 6 |
| Nikica Pokrajac | 8 | 41 | 29 | 22 | 4 | 4 | 0 | 0 | 0 | 12 | 3 | 0.182 | 0.182 | 0.379 | 5 | 2 | 0 | 7 | |
| Sket Ivan Christian | DUB | 9 | 41 | 25 | 19 | 4 | 3 | 1 | 0 | 0 | 9 | 0 | 0.211 | 0.263 | 0.400 | 5 | 1 | 0 | 5 |
| Simeta Tino | 7 | 39 | 23 | 17 | 4 | 4 | 0 | 0 | 0 | 6 | 1 | 0.235 | 0.235 | 0.435 | 5 | 1 | 0 | 4 | |
| Tolj Stjepan | DUB | 9 | 40 | 22 | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0.235 | 0.235 | 0.409 | 5 | 0 | 0 | 6 |
| Hincak Matija | MED | 5 | 30 | 17 | 16 | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 0.250 | 0.250 | 0.294 | 1 | 0 | 0 | 3 |
| Looser Dominik | 5 | 28 | 17 | 16 | 4 | 3 | 1 | 0 | 0 | 3 | 5 | 0.250 | 0.312 | 0.294 | 0 | 1 | 0 | 2 | |
| Alen Magdalenić | MED | 7 | 36 | 20 | 18 | 5 | 3 | 1 | 0 | 1 | 4 | 8 | 0.278 | 0.500 | 0.350 | 2 | 0 | 0 | 6 |
| Bobic Igor | MED | 7 | 35 | 22 | 19 | 5 | 5 | 0 | 0 | 0 | 8 | 3 | 0.263 | 0.263 | 0.364 | 3 | 0 | 0 | 5 |
| Bihar Tvrtko | 5 | 29 | 18 | 14 | 4 | 4 | 0 | 0 | 0 | 8 | 2 | 0.286 | 0.286 | 0.444 | 3 | 1 | 0 | 3 | |
| Gajic Igor | GIA | 8 | 40 | 23 | 16 | 5 | 4 | 1 | 0 | 0 | 6 | 5 | 0.312 | 0.375 | 0.522 | 6 | 1 | 0 | 5 |
| Hajak Vladimir | GIA | 9 | 47 | 34 | 16 | 8 | 6 | 2 | 0 | 0 | 11 | 9 | 0.500 | 0.625 | 0.765 | 15 | 3 | 0 | 2 |
| Luka Šincek | GIA | 8 | 41 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.000 | 0.364 | 6 | 2 | 0 | 6 |
| nedovoljno PA | |||||||||||||||||||
| Mandic Damir | MED | 6 | 29 | 15 | 5 | 2 | 1 | 0 | 1 | 0 | 7 | 2 | 0.400 | 0.800 | 0.786 | 5 | 4 | 0 | 1 |
| Krolo Kresimir | MED | 4 | 20 | 13 | 8 | 4 | 2 | 0 | 1 | 1 | 7 | 7 | 0.500 | 1.125 | 0.692 | 4 | 1 | 0 | 0 |
| Jakopovic Denis | MED | 3 | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.000 | 0.250 | 1 | 1 | 0 | 1 |
| Zobaj Miroslav | MED | 2 | 11 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.286 | 2 | 0 | 0 | 0 |
| Bekic Luka | MED | 2 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.250 | 1 | 0 | 0 | 1 |
| Muzinic Luka | GIA | 2 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 3 |
| Mektic Luka | 2 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.200 | 0 | 1 | 0 | 0 | |
| Tomislav Trgovec | DUB | 4 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.667 | 2 | 0 | 0 | 1 |
| Ivan Rukavina | DUB | 2 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.500 | 1 | 1 | 0 | 2 |
| Borsic Ivan | MED | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.333 | 1 | 0 | 0 | 1 |
| Kristijan Belas | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.333 | 1 | 0 | 0 | 1 | |
| Lovro Plejic | GIA | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.333 | 0 | 1 | 0 | 2 |
| David Milić | DUB | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 2 |
| Strugar Mario | DUB | 5 | 25 | 14 | 11 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0.091 | 0.091 | 0.286 | 3 | 0 | 0 | 5 |
| Denis Kostic | GIA | 5 | 21 | 14 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0.100 | 0.100 | 0.286 | 2 | 1 | 1 | 5 |
| Jurakic Tomislav | MED | 5 | 22 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.111 | 0.111 | 0.273 | 2 | 0 | 0 | 5 |
| Tomislav Novak | GIA | 3 | 16 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0.111 | 0.111 | 0.200 | 1 | 0 | 0 | 5 |
| Kovacic Damjan | MED | 4 | 15 | 11 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0.125 | 0.250 | 0.364 | 3 | 0 | 0 | 3 |
| Knezevic Filip | DUB | 8 | 36 | 14 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.154 | 0.154 | 0.214 | 1 | 0 | 0 | 4 |
| Polasek Kresimir | DUB | 4 | 18 | 11 | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0.167 | 0.167 | 0.545 | 5 | 0 | 0 | 3 |
| Šljivečka Stjepan | GIA | 7 | 34 | 15 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0.182 | 0.182 | 0.400 | 3 | 1 | 0 | 3 |
| Crnkovic Josip | MED | 5 | 25 | 14 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.182 | 0.182 | 0.357 | 1 | 2 | 0 | 5 |
| Karlo Kovacek | MED | 4 | 15 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0.200 | 0.200 | 0.500 | 3 | 0 | 0 | 3 |
| Koračak Kolja | GIA | 2 | 9 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0.200 | 0.400 | 0.429 | 1 | 1 | 0 | 1 |
| Danijel Antolovic | DUB | 5 | 22 | 12 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0.222 | 0.222 | 0.417 | 3 | 0 | 0 | 3 |
| Rebrovic Branko | GIA | 5 | 22 | 14 | 13 | 3 | 2 | 1 | 0 | 0 | 6 | 4 | 0.231 | 0.308 | 0.286 | 1 | 0 | 0 | 4 |
| Ziga Bauer | 2 | 8 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0.250 | 0.250 | 0.571 | 3 | 0 | 0 | 0 | |
| Ozren Zec | GIA | 5 | 28 | 15 | 12 | 3 | 3 | 0 | 0 | 0 | 8 | 0 | 0.250 | 0.250 | 0.400 | 3 | 0 | 0 | 4 |
| Sinković Juraj | 6 | 26 | 13 | 11 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0.273 | 0.273 | 0.385 | 2 | 0 | 0 | 1 | |
| Kalcec Josip | MED | 6 | 27 | 15 | 11 | 3 | 3 | 0 | 0 | 0 | 5 | 1 | 0.273 | 0.273 | 0.467 | 3 | 1 | 0 | 3 |
| Milic Ivan | 5 | 28 | 13 | 11 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 0.273 | 0.545 | 0.385 | 2 | 0 | 0 | 4 | |
| Bunjacki Hrvoje | 1 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.500 | 1 | 0 | 0 | 1 | |
| Klobucar Nikola | MED | 4 | 18 | 12 | 10 | 4 | 2 | 0 | 0 | 2 | 3 | 4 | 0.400 | 1.000 | 0.500 | 2 | 0 | 0 | 3 |
| Ivančić Marko | 6 | 22 | 15 | 11 | 5 | 4 | 0 | 0 | 1 | 5 | 2 | 0.455 | 0.727 | 0.600 | 4 | 0 | 0 | 1 | |
| Rebrovic Tomislav | GIA | 5 | 23 | 14 | 9 | 5 | 5 | 0 | 0 | 0 | 6 | 4 | 0.556 | 0.556 | 0.643 | 4 | 0 | 1 | 4 |
| Turkovic Ivan | GIA | 2 | 8 | 7 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0.600 | 0.600 | 0.714 | 2 | 0 | 0 | 0 |
| Jasmin Hodzic-Hrsak | DUB | 1 | 6 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0.667 | 0.667 | 0.800 | 2 | 0 | 0 | 1 |
| Petric Davor | GIA | 2 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.000 | 0.714 | 4 | 1 | 0 | 0 |
| Danijel Cesar | DUB | 8 | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 3 |
| Mihalić Danijel | DUB | 9 | 36 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.000 | 0.583 | 7 | 0 | 0 | 4 |





