Statistika hrvatskog prvenstva 2009 - fielding (m)
| Igrač | EKIPA | POS | GP | TP | PO | A | E | F |
|---|---|---|---|---|---|---|---|---|
| Ivanic Danijel | 1B | 5 | 26.000 | 35 | 2 | 4 | 0.902 | |
| Hajak Vladimir | GIA | C | 6 | 25.000 | 34 | 4 | 1 | 0.974 |
| Finci Davor | DUB | C | 5 | 20.667 | 24 | 0 | 1 | 0.960 |
| Nikica Pokrajac | C | 5 | 22.333 | 22 | 2 | 0 | 1.000 | |
| Karlo Kovacek | MED | 1B | 4 | 17.333 | 18 | 0 | 0 | 1.000 |
| Crnkovic Josip | MED | C | 5 | 19.667 | 17 | 5 | 6 | 0.786 |
| Petric Davor | GIA | C | 2 | 10.000 | 16 | 3 | 0 | 1.000 |
| Ferara Damir | MED | 1B | 3 | 9.333 | 15 | 1 | 2 | 0.889 |
| Krešimir Škare | KAP | 1B | 3 | 11.333 | 15 | 0 | 1 | 0.938 |
| Koračak Kolja | GIA | 1B | 3 | 16.000 | 12 | 0 | 3 | 0.800 |
| Rebrovic Tomislav | GIA | 1B | 2 | 8.000 | 10 | 0 | 0 | 1.000 |
| Kalcec Josip | MED | C | 3 | 14.667 | 10 | 1 | 0 | 1.000 |
| Grubišić Goran | DUB | 1B | 2 | 8.667 | 9 | 0 | 0 | 1.000 |
| Balen Ivan | GIA | 2B | 6 | 27.000 | 9 | 10 | 0 | 1.000 |
| Mektic Luka | C | 1 | 3.000 | 8 | 0 | 0 | 1.000 | |
| Kovacevic Robert | C | 3 | 10.667 | 8 | 1 | 0 | 1.000 | |
| Kamenski Matej | DUB | CF | 6 | 25.333 | 7 | 0 | 1 | 0.875 |
| Nikica Pokrajac | 1B | 2 | 9.000 | 7 | 0 | 1 | 0.875 | |
| Klobucar Nikola | MED | CF | 6 | 30.667 | 6 | 0 | 2 | 0.750 |
| Farkas Igor | KAP | C | 4 | 13.667 | 6 | 1 | 1 | 0.875 |
| Ozimec Tomislav | GIA | 1B | 2 | 7.000 | 6 | 0 | 0 | 1.000 |
| Tolj Stjepan | DUB | 1B | 2 | 10.000 | 5 | 0 | 3 | 0.625 |
| Rebrovic Branko | GIA | SS | 7 | 35.000 | 5 | 5 | 2 | 0.833 |
| Kovacic Damjan | MED | 1B | 1 | 6.000 | 5 | 0 | 0 | 1.000 |
| David Milić | DUB | 1B | 2 | 7.667 | 5 | 0 | 0 | 1.000 |
| Bobic Igor | MED | C | 2 | 4.333 | 5 | 0 | 0 | 1.000 |
| Knezevic Filip | DUB | 3B | 2 | 7.000 | 4 | 1 | 2 | 0.714 |
| Frketić Danijel | 2B | 2 | 11.000 | 4 | 1 | 2 | 0.714 | |
| Vodenicar Marko | DUB | SS | 4 | 15.667 | 4 | 9 | 4 | 0.765 |
| Tolj Stjepan | DUB | C | 3 | 9.333 | 4 | 0 | 1 | 0.800 |
| Polasek Kresimir | DUB | 1B | 1 | 3.667 | 4 | 0 | 1 | 0.800 |
| Mandic Damir | MED | SS | 4 | 15.000 | 4 | 2 | 0 | 1.000 |
| Kamenski Matej | DUB | C | 2 | 3.000 | 4 | 0 | 0 | 1.000 |
| Cesar Danijel | MED | 2B | 3 | 12.667 | 4 | 2 | 0 | 1.000 |
| Looser Dominik | CF | 5 | 17.667 | 3 | 0 | 2 | 0.600 | |
| Zec Ozren | KAP | SS | 1 | 3.000 | 3 | 0 | 1 | 0.750 |
| Sket Ivan Christian | DUB | P | 5 | 18.333 | 3 | 9 | 3 | 0.800 |
| Sket Ivan Christian | DUB | SS | 5 | 15.000 | 3 | 5 | 1 | 0.889 |
| Turkovic Ivan | GIA | RF | 3 | 10.000 | 3 | 0 | 0 | 1.000 |
| Nikica Pokrajac | 2B | 1 | 4.667 | 3 | 1 | 0 | 1.000 | |
| Magdalenic Alen | DUB | CF | 1 | 4.667 | 3 | 0 | 0 | 1.000 |
| Jurakic Tomislav | MED | 3B | 4 | 17.667 | 3 | 6 | 0 | 1.000 |
| Hrvoje Jerbić | DUB | RF | 4 | 13.667 | 3 | 0 | 0 | 1.000 |
| Galic Filip | KAP | 2B | 1 | 5.667 | 3 | 0 | 0 | 1.000 |
| Bihar Tvrtko | 2B | 1 | 3.000 | 3 | 0 | 0 | 1.000 | |
| Babojelić Nino | KAP | 2B | 1 | 3.000 | 2 | 1 | 2 | 0.600 |
| Hrvoje Jerbić | DUB | 2B | 2 | 7.667 | 2 | 1 | 2 | 0.600 |
| David Milić | DUB | 2B | 1 | 6.000 | 2 | 0 | 1 | 0.667 |
| Jurakic Tomislav | MED | 1B | 1 | 3.000 | 2 | 0 | 1 | 0.667 |
| Mihalić Danijel | DUB | LF | 5 | 18.667 | 2 | 0 | 1 | 0.667 |
| Cesar Danijel | MED | 3B | 2 | 6.000 | 2 | 1 | 1 | 0.750 |
| Frketić Danijel | SS | 3 | 19.000 | 2 | 5 | 2 | 0.778 | |
| Polasek Denis | MED | SS | 3 | 12.333 | 2 | 2 | 1 | 0.800 |
| Zec Ozren | KAP | CF | 2 | 7.333 | 2 | 0 | 0 | 1.000 |
| Vitovski Tomislav | KAP | CF | 1 | 2.333 | 2 | 0 | 0 | 1.000 |
| Mektic Luka | LF | 2 | 11.000 | 2 | 0 | 0 | 1.000 | |
| Maljkovic Denis | KAP | 3B | 2 | 8.333 | 2 | 4 | 0 | 1.000 |
| Looser Dominik | P | 4 | 20.333 | 2 | 8 | 0 | 1.000 | |
| Kalcec Josip | MED | RF | 3 | 12.000 | 2 | 0 | 0 | 1.000 |
| Denis Kostic | GIA | 2B | 3 | 7.667 | 2 | 0 | 0 | 1.000 |
| Dokmanovic Sasa | GIA | RF | 4 | 13.333 | 2 | 0 | 0 | 1.000 |
| David Milić | DUB | RF | 1 | 3.667 | 2 | 0 | 0 | 1.000 |
| Crnkovic Josip | MED | RF | 2 | 5.333 | 2 | 0 | 0 | 1.000 |
| Cesar Danijel | MED | P | 1 | 3.000 | 2 | 1 | 0 | 1.000 |
| Klaric Vjeko | KAP | LF | 2 | 4.333 | 1 | 0 | 3 | 0.250 |
| Klaric Vjeko | KAP | P | 3 | 8.000 | 1 | 0 | 1 | 0.500 |
| Vodenicar Marko | DUB | 3B | 2 | 4.000 | 1 | 0 | 1 | 0.500 |
| Calusic Marijan | DUB | 1B | 1 | 3.000 | 1 | 0 | 1 | 0.500 |
| Gajson Igor | GIA | CF | 5 | 18.000 | 1 | 0 | 1 | 0.500 |
| Šljivečka Stjepan | GIA | 1B | 1 | 3.000 | 1 | 0 | 1 | 0.500 |
| Loncaric Silvio | RF | 2 | 11.000 | 1 | 0 | 1 | 0.500 | |
| Mektic Luka | 2B | 1 | 4.333 | 1 | 0 | 1 | 0.500 | |
| Hincak Matija | MED | RF | 1 | 9.000 | 1 | 1 | 1 | 0.667 |
| Ozimec Tomislav | GIA | 3B | 4 | 21.000 | 1 | 4 | 2 | 0.714 |
| Cesar Danijel | MED | SS | 1 | 3.333 | 1 | 3 | 1 | 0.800 |
| Kovacevic Robert | 3B | 6 | 24.333 | 1 | 8 | 1 | 0.900 | |
| Zec Ozren | KAP | LF | 1 | 1.000 | 1 | 0 | 0 | 1.000 |
| Zerlic Vedran | GIA | CF | 1 | 4.000 | 1 | 0 | 0 | 1.000 |
| Zec Ozren | KAP | P | 1 | 1.333 | 1 | 0 | 0 | 1.000 |
| Turkovic Ivan | GIA | P | 3 | 10.000 | 1 | 1 | 0 | 1.000 |
| Tolj Stjepan | DUB | 3B | 1 | 2.000 | 1 | 0 | 0 | 1.000 |
| Šljivečka Stjepan | GIA | 3B | 1 | 2.000 | 1 | 1 | 0 | 1.000 |
| Suflaj Josip | GIA | CF | 1 | 5.000 | 1 | 0 | 0 | 1.000 |
| Strugar Mario | DUB | 3B | 3 | 10.000 | 1 | 2 | 0 | 1.000 |
| Sinković Juraj | RF | 1 | 9.000 | 1 | 0 | 0 | 1.000 | |
| Sinković Juraj | SS | 1 | 5.000 | 1 | 2 | 0 | 1.000 | |
| Ruter Rudolf | KAP | 3B | 1 | 2.333 | 1 | 0 | 0 | 1.000 |
| Simeta Tino | 3B | 1 | 5.000 | 1 | 0 | 0 | 1.000 | |
| Robert Jozić | DUB | 2B | 1 | 5.000 | 1 | 0 | 0 | 1.000 |
| Polasek Kresimir | DUB | CF | 1 | 2.000 | 1 | 0 | 0 | 1.000 |
| Polasek Kresimir | DUB | 3B | 1 | 4.000 | 1 | 0 | 0 | 1.000 |
| Regula Dinko | P | 4 | 16.667 | 1 | 3 | 0 | 1.000 | |
| Polasek Kresimir | DUB | LF | 1 | 6.000 | 1 | 0 | 0 | 1.000 |
| Polasek Denis | MED | 3B | 2 | 6.000 | 1 | 1 | 0 | 1.000 |
| Milic Ivan | CF | 3 | 15.000 | 1 | 1 | 0 | 1.000 | |
| Klaric Vjeko | KAP | 1B | 1 | 1.333 | 1 | 0 | 0 | 1.000 |
| Kamenski Matej | DUB | 1B | 1 | 1.000 | 1 | 1 | 0 | 1.000 |
| Gajdek Luka | DUB | RF | 2 | 4.000 | 1 | 0 | 0 | 1.000 |
| Ferara Damir | MED | LF | 2 | 6.333 | 1 | 0 | 0 | 1.000 |
| Ferara Damir | MED | 2B | 2 | 15.333 | 1 | 2 | 0 | 1.000 |
| Crnkovic Josip | MED | LF | 3 | 5.667 | 1 | 0 | 0 | 1.000 |
| Cesar Danijel | MED | C | 1 | 0.000 | 1 | 0 | 0 | 1.000 |
| Bobic Igor | MED | LF | 1 | 4.000 | 1 | 0 | 0 | 1.000 |
| Ivan Maleš | DUB | RF | 1 | 2.000 | 0 | 0 | 0 | 0.000 |
| Mihalić Danijel | DUB | 3B | 1 | 1.000 | 0 | 0 | 0 | 0.000 |
| Regula Dinko | 2B | 1 | 1.000 | 0 | 0 | 0 | 0.000 | |
| Bekic Luka | MED | 2B | 1 | 0.333 | 0 | 0 | 1 | 0.000 |
| Regula Dinko | 3B | 1 | 1.000 | 0 | 0 | 0 | 0.000 | |
| Regula Dinko | CF | 2 | 5.333 | 0 | 0 | 0 | 0.000 | |
| Hincak Matija | MED | SS | 1 | 3.000 | 0 | 0 | 0 | 0.000 |
| Rebrovic Tomislav | GIA | 2B | 1 | 2.000 | 0 | 0 | 0 | 0.000 |
| Loncaric Silvio | 2B | 1 | 2.000 | 0 | 0 | 0 | 0.000 | |
| Hincak Matija | MED | LF | 1 | 0.333 | 0 | 0 | 0 | 0.000 |
| Mihalić Danijel | DUB | RF | 2 | 8.000 | 0 | 0 | 0 | 0.000 |
| Maljkovic Denis | KAP | 1B | 1 | 1.000 | 0 | 0 | 0 | 0.000 |
| Loncaric Silvio | LF | 1 | 1.000 | 0 | 0 | 0 | 0.000 | |
| Polasek Kresimir | DUB | 2B | 1 | 1.667 | 0 | 0 | 1 | 0.000 |
| Hajak Vladimir | GIA | CF | 1 | 1.000 | 0 | 0 | 0 | 0.000 |
| Krolo Kresimir | MED | RF | 1 | 3.000 | 0 | 0 | 0 | 0.000 |
| Petric Davor | GIA | RF | 1 | 0.667 | 0 | 0 | 0 | 0.000 |
| Knezevic Filip | DUB | 2B | 2 | 5.000 | 0 | 0 | 1 | 0.000 |
| Cesar Stjepan | MED | LF | 1 | 0.000 | 0 | 0 | 0 | 0.000 |
| Finci Davor | DUB | CF | 1 | 1.000 | 0 | 0 | 0 | 0.000 |
| Nikola Crnković | KAP | RF | 1 | 3.000 | 0 | 0 | 1 | 0.000 |
| Kovacic Damjan | MED | RF | 1 | 0.333 | 0 | 0 | 0 | 0.000 |
| Kovacevic Hrvoje | KAP | 2B | 1 | 2.333 | 0 | 1 | 2 | 0.333 |
| Milanovic Ante | MED | 2B | 3 | 9.000 | 0 | 1 | 2 | 0.333 |
| Tolj Stjepan | DUB | 2B | 1 | 4.667 | 0 | 1 | 1 | 0.500 |
| Marko Petančić | KAP | SS | 1 | 1.000 | 0 | 1 | 1 | 0.500 |
| Hincak Matija | MED | P | 4 | 14.000 | 0 | 2 | 2 | 0.500 |
| Ljubicic Matej | MED | 3B | 1 | 6.000 | 0 | 2 | 1 | 0.667 |
| Magdalenic Alen | DUB | SS | 1 | 2.667 | 0 | 2 | 1 | 0.667 |
| Vodenicar Marko | DUB | P | 3 | 11.333 | 0 | 2 | 0 | 1.000 |
| Vitovski Tomislav | KAP | SS | 1 | 1.000 | 0 | 1 | 0 | 1.000 |
| Turkovic Ivan | GIA | 3B | 1 | 3.000 | 0 | 1 | 0 | 1.000 |
| Trobec Jakob | SS | 1 | 6.000 | 0 | 3 | 0 | 1.000 | |
| Tomislav Novak | GIA | 3B | 2 | 4.000 | 0 | 1 | 0 | 1.000 |
| Sinković Juraj | 2B | 1 | 4.000 | 0 | 2 | 0 | 1.000 | |
| Mektic Luka | 3B | 1 | 4.667 | 0 | 2 | 0 | 1.000 | |
| Mandic Damir | MED | P | 3 | 11.333 | 0 | 10 | 0 | 1.000 |
| Marko Petančić | KAP | P | 2 | 4.333 | 0 | 1 | 0 | 1.000 |
| Magdalenic Alen | DUB | 3B | 1 | 6.000 | 0 | 3 | 0 | 1.000 |
| Magdalenic Alen | DUB | P | 3 | 4.333 | 0 | 1 | 0 | 1.000 |
| Ivančić Marko | 2B | 2 | 5.000 | 0 | 1 | 0 | 1.000 | |
| Dokmanovic Sasa | GIA | P | 6 | 22.333 | 0 | 6 | 0 | 1.000 |
| Cercic Danijel | KAP | 3B | 1 | 3.000 | 0 | 1 | 0 | 1.000 |
| Cercic Danijel | KAP | SS | 2 | 8.333 | 0 | 5 | 0 | 1.000 |
| Bobic Igor | MED | SS | 1 | 2.000 | 0 | 2 | 0 | 1.000 |
| Bihar Tvrtko | SS | 2 | 13.000 | 0 | 3 | 0 | 1.000 | |
| Ruter Rudolf | KAP | CF | 1 | 1.000 | 0 | 0 | 0 | 0.000 |
| Ruter Rudolf | KAP | 2B | 1 | 0.333 | 0 | 0 | 0 | 0.000 |
| Ruter Rudolf | KAP | SS | 1 | 0.333 | 0 | 0 | 1 | 0.000 |
| Muzinic Luka | GIA | LF | 7 | 21.333 | 0 | 0 | 0 | 0.000 |
| Simeta Tino | RF | 3 | 12.000 | 0 | 0 | 0 | 0.000 | |
| Simeta Tino | LF | 2 | 13.000 | 0 | 0 | 0 | 0.000 | |
| Sinković Juraj | LF | 1 | 0.000 | 0 | 0 | 0 | 0.000 | |
| Sinković Juraj | C | 1 | 0.000 | 0 | 0 | 0 | 0.000 | |
| Ivančić Marko | P | 1 | 1.000 | 0 | 0 | 0 | 0.000 | |
| Sinković Juraj | 3B | 1 | 1.000 | 0 | 0 | 0 | 0.000 | |
| Ivančić Marko | RF | 1 | 1.000 | 0 | 0 | 0 | 0.000 | |
| Kovacevic Hrvoje | KAP | LF | 1 | 1.000 | 0 | 0 | 1 | 0.000 |
| Sinković Juraj | 1B | 1 | 1.000 | 0 | 0 | 0 | 0.000 | |
| Milanovic Ante | MED | RF | 2 | 1.333 | 0 | 0 | 0 | 0.000 |
| Balen Ivan | GIA | RF | 1 | 1.667 | 0 | 0 | 0 | 0.000 |
| Strugar Mario | DUB | CF | 1 | 1.000 | 0 | 0 | 0 | 0.000 |
| Jakopovic Denis | MED | 2B | 1 | 3.333 | 0 | 0 | 0 | 0.000 |
| Strugar Mario | DUB | LF | 1 | 3.333 | 0 | 0 | 0 | 0.000 |
| Strugar Mario | DUB | RF | 1 | 1.000 | 0 | 0 | 0 | 0.000 |
| Strugar Mario | DUB | 2B | 1 | 2.000 | 0 | 0 | 0 | 0.000 |
| Strugar Mario | DUB | SS | 1 | 2.333 | 0 | 0 | 0 | 0.000 |
| Bobic Igor | MED | CF | 1 | 4.000 | 0 | 0 | 0 | 0.000 |
| Suflaj Josip | GIA | 3B | 2 | 5.000 | 0 | 0 | 0 | 0.000 |
| Suflaj Josip | GIA | RF | 2 | 4.333 | 0 | 0 | 0 | 0.000 |
| Suflaj Josip | GIA | LF | 2 | 5.333 | 0 | 0 | 0 | 0.000 |
| Gajson Igor | GIA | LF | 1 | 4.000 | 0 | 0 | 0 | 0.000 |
| Gajdek Luka | DUB | LF | 1 | 1.000 | 0 | 0 | 0 | 0.000 |
| Šljivečka Stjepan | GIA | RF | 1 | 9.000 | 0 | 0 | 0 | 0.000 |
| Milic Ivan | P | 0 | 0.000 | 0 | 0 | 0 | 0.000 | |
| Mihalić Danijel | DUB | 2B | 1 | 2.000 | 0 | 0 | 0 | 0.000 |
| Tolj Stjepan | DUB | LF | 1 | 2.000 | 0 | 0 | 0 | 0.000 |
| Kalcec Josip | MED | LF | 2 | 7.333 | 0 | 0 | 0 | 0.000 |
| Tolj Stjepan | DUB | RF | 2 | 2.333 | 0 | 0 | 2 | 0.000 |
| Milic Ivan | LF | 3 | 13.000 | 0 | 0 | 0 | 0.000 | |
| Cesar Danijel | MED | LF | 1 | 3.000 | 0 | 0 | 0 | 0.000 |
| Tomislav Novak | GIA | LF | 1 | 1.000 | 0 | 0 | 0 | 0.000 |
| Milic Ivan | RF | 1 | 3.000 | 0 | 0 | 0 | 0.000 | |
| Kalcec Josip | MED | CF | 1 | 1.000 | 0 | 0 | 0 | 0.000 |
| Bekic Luka | MED | LF | 1 | 6.000 | 0 | 0 | 0 | 0.000 |
| Turkovic Ivan | GIA | 1B | 1 | 1.000 | 0 | 0 | 0 | 0.000 |
| Mihalić Danijel | DUB | C | 1 | 0.000 | 0 | 0 | 0 | 0.000 |
| Galic Filip | KAP | RF | 2 | 4.667 | 0 | 0 | 1 | 0.000 |
| Kamenski Matej | DUB | LF | 1 | 4.667 | 0 | 0 | 0 | 0.000 |
| Kovacevic Hrvoje | KAP | RF | 1 | 6.000 | 0 | 0 | 0 | 0.000 |
| Denis Kostic | GIA | P | 1 | 6.000 | 0 | 0 | 0 | 0.000 |
| Mladen Valjak | KAP | 2B | 1 | 2.333 | 0 | 0 | 1 | 0.000 |
| Bedenic Marijan | KAP | CF | 1 | 3.000 | 0 | 0 | 0 | 0.000 |
| Bedenic Marijan | KAP | LF | 1 | 6.000 | 0 | 0 | 1 | 0.000 |
| Ferara Damir | MED | RF | 1 | 5.000 | 0 | 0 | 0 | 0.000 |
| Muzinic Luka | GIA | RF | 1 | 1.333 | 0 | 0 | 1 | 0.000 |
| Zerlic Vedran | GIA | LF | 1 | 3.000 | 0 | 0 | 0 | 0.000 |
| Maljkovic Denis | KAP | LF | 1 | 1.333 | 0 | 0 | 0 | 0.000 |
| Zobaj Miroslav | MED | LF | 1 | 2.000 | 0 | 0 | 1 | 0.000 |
| Zobaj Miroslav | MED | P | 2 | 7.333 | 0 | 0 | 0 | 0.000 |





