Statistika hrvatskog prvenstva 2009 - batting (m)
| Igrač | EKIPA | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | AVG | SLUG | OBA | BB | HBP | SF | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suflaj Josip | GIA | 6 | 23 | 18 | 16 | 6 | 5 | 1 | 0 | 0 | 7 | 1 | 0.375 | 0.438 | 0.444 | 2 | 0 | 0 | 1 |
| Ferara Damir | MED | 6 | 37 | 23 | 11 | 4 | 3 | 0 | 1 | 0 | 8 | 2 | 0.364 | 0.545 | 0.696 | 9 | 3 | 0 | 2 |
| Karlo Kovacek | MED | 4 | 19 | 14 | 11 | 4 | 4 | 0 | 0 | 0 | 7 | 3 | 0.364 | 0.364 | 0.500 | 3 | 0 | 0 | 3 |
| Looser Dominik | 7 | 39 | 28 | 25 | 9 | 6 | 0 | 2 | 1 | 12 | 11 | 0.360 | 0.640 | 0.429 | 3 | 0 | 0 | 3 | |
| Hajak Vladimir | GIA | 7 | 30 | 23 | 14 | 5 | 3 | 2 | 0 | 0 | 10 | 7 | 0.357 | 0.500 | 0.591 | 6 | 2 | 0 | 0 |
| Loncaric Silvio | 6 | 30 | 21 | 17 | 6 | 5 | 0 | 1 | 0 | 9 | 5 | 0.353 | 0.471 | 0.450 | 3 | 0 | 0 | 1 | |
| Rebrovic Branko | GIA | 7 | 38 | 28 | 21 | 7 | 4 | 3 | 0 | 0 | 12 | 9 | 0.333 | 0.476 | 0.500 | 7 | 0 | 0 | 2 |
| Polasek Denis | MED | 3 | 20 | 14 | 11 | 3 | 3 | 0 | 0 | 0 | 5 | 3 | 0.273 | 0.273 | 0.429 | 3 | 0 | 0 | 3 |
| Turkovic Ivan | GIA | 5 | 28 | 21 | 15 | 4 | 1 | 3 | 0 | 0 | 6 | 2 | 0.267 | 0.467 | 0.476 | 6 | 0 | 0 | 1 |
| Crnkovic Josip | MED | 7 | 35 | 21 | 16 | 4 | 3 | 1 | 0 | 0 | 5 | 5 | 0.250 | 0.312 | 0.429 | 5 | 0 | 0 | 5 |
| Muzinic Luka | GIA | 7 | 25 | 18 | 8 | 2 | 2 | 0 | 0 | 0 | 10 | 5 | 0.250 | 0.250 | 0.667 | 7 | 3 | 0 | 2 |
| Cesar Danijel | MED | 6 | 33 | 22 | 14 | 3 | 3 | 0 | 0 | 0 | 8 | 3 | 0.214 | 0.214 | 0.476 | 5 | 2 | 0 | 4 |
| Klobucar Nikola | MED | 6 | 35 | 24 | 15 | 3 | 2 | 0 | 1 | 0 | 7 | 4 | 0.200 | 0.333 | 0.478 | 5 | 3 | 0 | 5 |
| Mektic Luka | 4 | 26 | 14 | 12 | 2 | 2 | 0 | 0 | 0 | 5 | 4 | 0.167 | 0.167 | 0.286 | 2 | 0 | 0 | 4 | |
| Tolj Stjepan | DUB | 7 | 37 | 20 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.056 | 0.056 | 0.150 | 2 | 0 | 0 | 8 |
| Finci Davor | DUB | 5 | 25 | 14 | 11 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0.091 | 0.091 | 0.286 | 3 | 0 | 0 | 3 |
| Mihalić Danijel | DUB | 7 | 34 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0.000 | 0.000 | 0.429 | 4 | 2 | 0 | 6 |
| Gajson Igor | GIA | 6 | 25 | 15 | 9 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 0.111 | 0.111 | 0.467 | 3 | 3 | 0 | 2 |
| Vodenicar Marko | DUB | 6 | 35 | 19 | 9 | 1 | 1 | 0 | 0 | 0 | 8 | 2 | 0.111 | 0.111 | 0.556 | 7 | 2 | 0 | 2 |
| Jurakic Tomislav | MED | 4 | 23 | 14 | 12 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0.167 | 0.167 | 0.286 | 2 | 0 | 0 | 0 |
| Nikica Pokrajac | 7 | 39 | 27 | 12 | 2 | 1 | 1 | 0 | 0 | 14 | 1 | 0.167 | 0.250 | 0.615 | 12 | 2 | 0 | 0 | |
| Simeta Tino | 6 | 32 | 23 | 18 | 7 | 6 | 1 | 0 | 0 | 7 | 6 | 0.389 | 0.444 | 0.522 | 5 | 0 | 0 | 1 | |
| Frketić Danijel | 5 | 29 | 20 | 15 | 6 | 5 | 1 | 0 | 0 | 6 | 5 | 0.400 | 0.467 | 0.550 | 4 | 1 | 0 | 1 | |
| Sket Ivan Christian | DUB | 7 | 39 | 21 | 12 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 0.417 | 0.417 | 0.667 | 7 | 2 | 0 | 5 |
| Milic Ivan | 7 | 38 | 24 | 20 | 8 | 7 | 1 | 0 | 0 | 9 | 7 | 0.400 | 0.450 | 0.500 | 3 | 1 | 0 | 2 | |
| Ivanic Danijel | 6 | 34 | 23 | 14 | 6 | 2 | 3 | 0 | 1 | 13 | 10 | 0.429 | 0.857 | 0.652 | 7 | 2 | 0 | 2 | |
| Kalcec Josip | MED | 6 | 34 | 24 | 20 | 9 | 8 | 1 | 0 | 0 | 7 | 7 | 0.450 | 0.500 | 0.542 | 4 | 0 | 0 | 4 |
| Mandic Damir | MED | 5 | 28 | 21 | 13 | 6 | 5 | 1 | 0 | 0 | 11 | 7 | 0.462 | 0.538 | 0.650 | 7 | 0 | 0 | 0 |
| Kamenski Matej | DUB | 7 | 39 | 22 | 15 | 7 | 5 | 1 | 1 | 0 | 12 | 1 | 0.467 | 0.667 | 0.636 | 7 | 0 | 0 | 2 |
| Magdalenic Alen | DUB | 4 | 21 | 13 | 8 | 5 | 2 | 2 | 1 | 0 | 3 | 6 | 0.625 | 1.125 | 0.769 | 5 | 0 | 0 | 2 |
| Hincak Matija | MED | 5 | 28 | 23 | 17 | 9 | 6 | 1 | 1 | 1 | 7 | 8 | 0.529 | 0.882 | 0.652 | 5 | 1 | 0 | 2 |
| Regula Dinko | 5 | 24 | 16 | 13 | 8 | 3 | 2 | 2 | 1 | 11 | 9 | 0.615 | 1.308 | 0.688 | 3 | 0 | 0 | 0 | |
| Balen Ivan | GIA | 7 | 33 | 22 | 14 | 9 | 4 | 1 | 3 | 1 | 16 | 15 | 0.643 | 1.357 | 0.773 | 7 | 1 | 0 | 1 |
| Kovacevic Robert | 7 | 38 | 23 | 14 | 4 | 3 | 1 | 0 | 0 | 10 | 5 | 0.286 | 0.357 | 0.522 | 7 | 1 | 1 | 5 | |
| Ozimec Tomislav | GIA | 5 | 30 | 18 | 13 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 0.154 | 0.154 | 0.333 | 3 | 1 | 1 | 1 |
| Dokmanovic Sasa | GIA | 7 | 38 | 28 | 19 | 9 | 4 | 3 | 2 | 0 | 12 | 10 | 0.474 | 0.842 | 0.571 | 7 | 0 | 2 | 1 |
| nedovoljno PA | |||||||||||||||||||
| Robert Jozić | DUB | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0 | 0 | 1 |
| Trobec Jakob | 1 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0.333 | 1.333 | 0.500 | 1 | 0 | 0 | 1 | |
| Galic Filip | KAP | 3 | 11 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0.333 | 0.333 | 0.333 | 0 | 0 | 0 | 2 |
| Kovacic Damjan | MED | 2 | 8 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0.333 | 0.500 | 0.333 | 0 | 0 | 0 | 0 |
| Klaric Vjeko | KAP | 4 | 16 | 12 | 6 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 0.333 | 0.833 | 0.667 | 6 | 0 | 0 | 2 |
| Polasek Kresimir | DUB | 3 | 20 | 10 | 6 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 0.333 | 0.333 | 0.600 | 3 | 1 | 0 | 1 |
| Maljkovic Denis | KAP | 3 | 13 | 9 | 6 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 0.333 | 0.333 | 0.556 | 3 | 0 | 0 | 0 |
| Sinković Juraj | 5 | 23 | 10 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0.286 | 0.429 | 0.500 | 2 | 1 | 0 | 1 | |
| Bobic Igor | MED | 3 | 17 | 10 | 8 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | 0.250 | 0.625 | 0.400 | 1 | 1 | 0 | 1 |
| Marko Petančić | KAP | 2 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0 | 0 | 0 | 2 |
| Šljivečka Stjepan | GIA | 3 | 10 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0.250 | 0.250 | 0.667 | 5 | 0 | 0 | 2 |
| Petric Davor | GIA | 3 | 18 | 10 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0.250 | 0.250 | 0.400 | 1 | 1 | 0 | 0 |
| Farkas Igor | KAP | 4 | 16 | 11 | 9 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 0.222 | 0.444 | 0.364 | 1 | 1 | 0 | 3 |
| Cercic Danijel | KAP | 3 | 13 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0.200 | 0.400 | 0.429 | 2 | 0 | 0 | 2 |
| Jakopovic Denis | MED | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
| Hrvoje Jerbić | DUB | 4 | 23 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.455 | 5 | 0 | 0 | 3 |
| Knezevic Filip | DUB | 3 | 14 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.333 | 1 | 1 | 0 | 4 |
| Strugar Mario | DUB | 5 | 20 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.100 | 1 | 0 | 0 | 6 |
| David Milić | DUB | 3 | 20 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.000 | 0.556 | 5 | 0 | 0 | 2 |
| Denis Kostic | GIA | 3 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.333 | 1 | 0 | 0 | 1 |
| Calusic Marijan | DUB | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.333 | 1 | 0 | 0 | 1 |
| Tomislav Novak | GIA | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.000 | 0.000 | 1.000 | 2 | 1 | 0 | 0 |
| Babojelić Nino | KAP | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 2 |
| Ivan Maleš | DUB | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 1.000 | 1 | 0 | 0 | 0 |
| Zobaj Miroslav | MED | 2 | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.250 | 1 | 0 | 0 | 3 |
| Mladen Valjak | KAP | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 1.000 | 1 | 1 | 0 | 0 |
| Milanovic Ante | MED | 4 | 12 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.143 | 0 | 1 | 0 | 3 |
| Ljubicic Matej | MED | 1 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.500 | 2 | 0 | 0 | 1 |
| Bedenic Marijan | KAP | 2 | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.500 | 3 | 0 | 0 | 0 |
| Krešimir Škare | KAP | 3 | 13 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0.143 | 0.143 | 0.333 | 2 | 0 | 0 | 1 |
| Bekic Luka | MED | 2 | 8 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0.400 | 0.400 | 0.500 | 1 | 0 | 0 | 0 |
| Zec Ozren | KAP | 4 | 15 | 11 | 7 | 3 | 1 | 1 | 1 | 0 | 6 | 3 | 0.429 | 0.857 | 0.636 | 4 | 0 | 0 | 3 |
| Rebrovic Tomislav | GIA | 3 | 12 | 8 | 7 | 3 | 1 | 1 | 1 | 0 | 2 | 6 | 0.429 | 0.857 | 0.500 | 1 | 0 | 0 | 0 |
| Kovacevic Hrvoje | KAP | 3 | 12 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0.500 | 0.500 | 0.833 | 4 | 0 | 0 | 1 |
| Nikola Crnković | KAP | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 |
| Koračak Kolja | GIA | 4 | 23 | 12 | 9 | 6 | 3 | 0 | 3 | 0 | 6 | 8 | 0.667 | 1.333 | 0.750 | 3 | 0 | 0 | 0 |
| Krolo Kresimir | MED | 1 | 3 | 5 | 5 | 4 | 2 | 0 | 1 | 1 | 4 | 4 | 0.800 | 1.800 | 0.800 | 0 | 0 | 0 | 0 |
| Ruter Rudolf | KAP | 3 | 7 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1.000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 |
| Gajdek Luka | DUB | 3 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 2 |
| Ivančić Marko | 3 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.200 | 1 | 0 | 0 | 2 | |
| Vitovski Tomislav | KAP | 2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 3 |
| Grubišić Goran | DUB | 2 | 10 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.200 | 1 | 0 | 0 | 2 |
| Zerlic Vedran | GIA | 2 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.500 | 2 | 0 | 0 | 1 |
| Bihar Tvrtko | 3 | 13 | 12 | 7 | 3 | 2 | 0 | 1 | 0 | 5 | 8 | 0.429 | 0.714 | 0.583 | 4 | 0 | 1 | 1 | |





